Prorated Invoice Adjustments

Overview

Prorated adjustments are defined at the invoice level, but are applied to invoiceLines. A generic example is that you have a shipping fee that you want to to spread out across all of the invoice lines so that all funds involved pay some portion of the fee.

Distributions

There are three different ways to distribute prorated adjustments:

  • By line - distribute the adjustment evenly across all invoice lines
  • By amount - distribute the adjustment proportionate to the invoice line amounts
  • By quantity - distribute the adjustment proportionate to the invoice line quantities

The prorate field specifies how the adjustment should be distributed.  The adjustment type (Amount/Percent)  also plays a part, but we'll get into that part later.

Example

Given the following prorated adjustments:

"adjustments":[  
   {  
      "id":"14263aab-b22b-4ddc-9ecc-3434427c2c8f",
      "label":"Service Fee",
      "type":"Amount",
      "value":10,
      "prorate":"By line"
   },
   {  
      "id":"1c1d7297-bdf7-4a75-acaa-1cca8cb1a5c3",
      "label":"Shipping",
      "type":"Amount",
      "value":10,
      "prorate":"By amount"
   },
   {  
      "id":"dfb6aa6b-8f18-48a0-8428-2c17194fcf48",
      "label":"Convenience Charge",
      "type":"Amount",
      "value":10,
      "prorate":"By quantity"
   }
]


They'd be split among the following 2 (abbreviated) invoiceLines:

{  
   "invoiceLineNumber":"E10001",
   "subTotal":75.0,
   "quantity": 6,
   "adjustments":[  
      {  
         "adjustmentId":"14263aab-b22b-4ddc-9ecc-3434427c2c8f",
         "label":"Service Fee",
         "type":"Amount",
         "value":5,
         "prorate":"By line"
      },
      {  
         "adjustmentId":"1c1d7297-bdf7-4a75-acaa-1cca8cb1a5c3",
         "label":"Shipping",
         "type":"Amount",
         "value":7.5,
         "prorate":"By amount"
      },
      {  
         "id":"dfb6aa6b-8f18-48a0-8428-2c17194fcf48",
         "label":"Convenience Charge",
         "type":"Amount",
         "value":6,
         "prorate":"By quantity"
      }
   ],
   "total":93.5
}
------------------
{
   "invoiceLineNumber":"E10002",
   "subTotal":25.0,
   "quantity": 4,
   "adjustments":[
      {
         "adjustmentId":"14263aab-b22b-4ddc-9ecc-3434427c2c8f",
         "label":"Service Fee",
         "type":"Amount",
         "value":5,
         "prorate":"By line"
      },
      {
         "adjustmentId":"1c1d7297-bdf7-4a75-acaa-1cca8cb1a5c3",
         "label":"Shipping",
         "type":"Amount",
         "value":2.5,
         "prorate":"By amount"
      },
      {  
         "id":"dfb6aa6b-8f18-48a0-8428-2c17194fcf48",
         "label":"Convenience Charge",
         "type":"Amount",
         "value":4,
         "prorate":"By quantity"
      }
   ],
   "total":36.5
}


The first adjustment is prorated "By lines", so both invoiceLines get 1/2 of the amount; $5 in this example.
The second adjustment is prorated "By amount", so each invoiceLine gets an portion of the amount proportionate to the invoiceLine's contribution to the invoice subTotal.

  • In this example invoiceLine E10001 constitutes 75% of the invoice subTotal, so it gets 75% of the second prorated adjustment ($7.50). InvoiceLine E10002 constitutes the remaining 25% of the invoice subTotal, so it gets 25% of the second prorated adjustment ($2.50).
  • adjustment[0].subTotal / sum(adjustments[].subTotal) * adjustmentAmount = 75/100 * 10 = 7.50
  • adjustment[1].subTotal / sum(adjustments[].subTotal) * adjustmentAmount = 25/100 * 10 = 2.50
    The third adjustment is prorated "By quantity", this works in a similar fashion as "By amount", only instead of being proportionate to the invoiceLine subTotal, the invoiceLine's quantity is used.
  • In this example invoiceLine E10001 constitutes 60% of the invoice subTotal, so it gets 60% of the second prorated adjustment ($6). InvoiceLine E10002 constitutes the remaining 40% of the invoice subTotal, so it gets 40% of the second prorated adjustment ($4).
  • adjustment[0].quantity / sum(adjustments[].quantity) * adjustmentAmount = 6/10 * 10 = 6
  • adjustment[1].quantity / sum(adjustments[].quantity) * adjustmentAmount = 4/10 * 10 = 4

Prorating Percentage Adjustments

When dealing with prorated adjustments which are percentages, we calculate the effective amount by applying the percentage to the invoice sub-total and then prorate that amount like any other amount-based prorated adjustment.  Given this approach, prorating percentage adjustments by quantity is now possible, whereas it was previously considered not applicable.

Fractional Pennies

When working with prorated adjustments, we need to make sure that the sum of the invoiceLine adjustments is equal to the prorated adjustment for which they represent.  This means special handling of adjustments of amounts/percentages which don't distribute evenly.  

Example

Given the following invoice adjustment:

{  
  "id":"14263aab-b22b-4ddc-9ecc-3434427c2c8f",
  "label":"Service Fee",
  "type":"Amount",
  "value":10,
  "prorate":"By line"
}

Assuming we have 3 invoice lines, we'd calculate the invoiceLine adjustments as 10/3 = 3.33333333.  If you're using half-even (bankers) rounding you wind up with: $3.33, $3.33, $3.33 = $9.99 which doesn't equal the prorated amount ($10.00).  In other words we lost a penny. 

Single Extra "Penny"

This is the simplest form of the problem.  All we have to do is attribute the penny to the last invoice line. e.g. $10.00 => $3.33, $3.33, $3.34 

Multiple Extra "Pennies"

It's not always just a single penny, but could be several, if we change the prorated adjustment amount in the above example to 10.01 we're now missing 2 pennies!  In this case we need to prorate the extra amount across the invoice lines by attributing one penny per line starting from the last line.  

Example:

prorating by:	quantity
subTotal:	USD 60
quantity:	13
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.76
line #1:	sub: USD 20	qty: 10  	adj: USD 7.69
line #2:	sub: USD 30	qty: 2  	adj: USD 1.53
sum:     	USD 9.98
expected:	USD 10
extra pennies:	USD 0.02
line #0:	sub: USD 10	qty: 1  	adj: USD 0.76
line #1:	sub: USD 20	qty: 10  	adj: USD 7.7
line #2:	sub: USD 30	qty: 2  	adj: USD 1.54
sum:     	USD 10
expected:	USD 10

Rounding

Rounding plays an important role in these calculations.  Care must be taken to use the appropriate rounding strategy throughout the process.

  • When calculating the adjustment value to be prorated (which the sum of the invoice line adjustments should equal), use half-even or "bankers" rounding.  This is the default rounding strategy of the JavaMoney API.
  • When prorating adjustments across invoice lines you should round down by default.  This will prevent you from attributing too much money to the invoice lines.  
  • Depending on the algorithm you're using, it may also be helpful to round up in some cases (the POC code below uses this when prorating by lines).

POC code demonstrating these calculations:  ProratedAdjustmentsPOC.java  NOTE this code is intended to be illustrative.  It has not been refined or optimized and probably does not meet the quality standards of our production code.

Partial (USD) Output from running the POC linked to above: 

prorating by:	lines
no rounding:	USD 299.997
w/ rounding:	USD 300
subTotal:	USD 30
quantity:	11
adjustment:	9.9999%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 150
line #1:	sub: USD 20	qty: 10  	adj: USD 150
sum:     	USD 300
expected:	USD 300

prorating by:	amount
no rounding:	USD 2.99997
w/ rounding:	USD 3
subTotal:	USD 30
quantity:	11
adjustment:	9.9999%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.99
line #1:	sub: USD 20	qty: 10  	adj: USD 1.99
sum:     	USD 2.98
expected:	USD 3
extra pennies:	USD 0.02
subTotal:	USD 30
quantity:	11
adjustment:	9.9999%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 1
line #1:	sub: USD 20	qty: 10  	adj: USD 2
sum:     	USD 3
expected:	USD 3

prorating by:	lines
no rounding:	USD 285
w/ rounding:	USD 285
subTotal:	USD 30
quantity:	11
adjustment:	9.5%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 142.5
line #1:	sub: USD 20	qty: 10  	adj: USD 142.5
sum:     	USD 285
expected:	USD 285

prorating by:	amount
no rounding:	USD 2.85
w/ rounding:	USD 2.85
subTotal:	USD 30
quantity:	11
adjustment:	9.5%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.95
line #1:	sub: USD 20	qty: 10  	adj: USD 1.9
sum:     	USD 2.85
expected:	USD 2.85

prorating by:	lines
no rounding:	USD 298.5
w/ rounding:	USD 298.5
subTotal:	USD 30
quantity:	11
adjustment:	9.95%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 149.25
line #1:	sub: USD 20	qty: 10  	adj: USD 149.25
sum:     	USD 298.5
expected:	USD 298.5

prorating by:	amount
no rounding:	USD 2.9849999999999997
w/ rounding:	USD 2.98
subTotal:	USD 30
quantity:	11
adjustment:	9.95%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.99
line #1:	sub: USD 20	qty: 10  	adj: USD 1.98
sum:     	USD 2.97
expected:	USD 2.98
extra pennies:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	9.95%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.99
line #1:	sub: USD 20	qty: 10  	adj: USD 1.99
sum:     	USD 2.98
expected:	USD 2.98

prorating by:	lines
no rounding:	USD 287.85
w/ rounding:	USD 287.85
subTotal:	USD 30
quantity:	11
adjustment:	9.595%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 143.92
line #1:	sub: USD 20	qty: 10  	adj: USD 143.93
sum:     	USD 287.85
expected:	USD 287.85

prorating by:	amount
no rounding:	USD 2.8785000000000003
w/ rounding:	USD 2.88
subTotal:	USD 30
quantity:	11
adjustment:	9.595%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.95
line #1:	sub: USD 20	qty: 10  	adj: USD 1.91
sum:     	USD 2.86
expected:	USD 2.88
extra pennies:	USD 0.02
subTotal:	USD 30
quantity:	11
adjustment:	9.595%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.96
line #1:	sub: USD 20	qty: 10  	adj: USD 1.92
sum:     	USD 2.88
expected:	USD 2.88

prorating by:	lines
no rounding:	USD 10
w/ rounding:	USD 10
subTotal:	USD 30
quantity:	11
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 5
line #1:	sub: USD 20	qty: 10  	adj: USD 5
sum:     	USD 10
expected:	USD 10

prorating by:	amount
no rounding:	USD 10
w/ rounding:	USD 10
subTotal:	USD 30
quantity:	11
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 3.33
line #1:	sub: USD 20	qty: 10  	adj: USD 6.66
sum:     	USD 9.99
expected:	USD 10
extra pennies:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 3.33
line #1:	sub: USD 20	qty: 10  	adj: USD 6.67
sum:     	USD 10
expected:	USD 10

prorating by:	quantity
no rounding:	USD 10
w/ rounding:	USD 10
subTotal:	USD 30
quantity:	11
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.9
line #1:	sub: USD 20	qty: 10  	adj: USD 9.09
sum:     	USD 9.99
expected:	USD 10
extra pennies:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.9
line #1:	sub: USD 20	qty: 10  	adj: USD 9.1
sum:     	USD 10
expected:	USD 10

prorating by:	lines
no rounding:	USD 9.98
w/ rounding:	USD 9.98
subTotal:	USD 30
quantity:	11
adjustment:	9.98
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 4.99
line #1:	sub: USD 20	qty: 10  	adj: USD 4.99
sum:     	USD 9.98
expected:	USD 9.98

prorating by:	amount
no rounding:	USD 9.98
w/ rounding:	USD 9.98
subTotal:	USD 30
quantity:	11
adjustment:	9.98
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 3.32
line #1:	sub: USD 20	qty: 10  	adj: USD 6.65
sum:     	USD 9.97
expected:	USD 9.98
extra pennies:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	9.98
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 3.32
line #1:	sub: USD 20	qty: 10  	adj: USD 6.66
sum:     	USD 9.98
expected:	USD 9.98

prorating by:	quantity
no rounding:	USD 9.98
w/ rounding:	USD 9.98
subTotal:	USD 30
quantity:	11
adjustment:	9.98
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.9
line #1:	sub: USD 20	qty: 10  	adj: USD 9.07
sum:     	USD 9.97
expected:	USD 9.98
extra pennies:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	9.98
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.9
line #1:	sub: USD 20	qty: 10  	adj: USD 9.08
sum:     	USD 9.98
expected:	USD 9.98

prorating by:	lines
no rounding:	USD 3.33
w/ rounding:	USD 3.33
subTotal:	USD 30
quantity:	11
adjustment:	3.33
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 1.66
line #1:	sub: USD 20	qty: 10  	adj: USD 1.67
sum:     	USD 3.33
expected:	USD 3.33

prorating by:	amount
no rounding:	USD 3.33
w/ rounding:	USD 3.33
subTotal:	USD 30
quantity:	11
adjustment:	3.33
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 1.1
line #1:	sub: USD 20	qty: 10  	adj: USD 2.21
sum:     	USD 3.31
expected:	USD 3.33
extra pennies:	USD 0.02
subTotal:	USD 30
quantity:	11
adjustment:	3.33
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 1.11
line #1:	sub: USD 20	qty: 10  	adj: USD 2.22
sum:     	USD 3.33
expected:	USD 3.33

prorating by:	quantity
no rounding:	USD 3.33
w/ rounding:	USD 3.33
subTotal:	USD 30
quantity:	11
adjustment:	3.33
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.3
line #1:	sub: USD 20	qty: 10  	adj: USD 3.02
sum:     	USD 3.32
expected:	USD 3.33
extra pennies:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	3.33
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.3
line #1:	sub: USD 20	qty: 10  	adj: USD 3.03
sum:     	USD 3.33
expected:	USD 3.33

prorating by:	lines
no rounding:	USD 0.01
w/ rounding:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	0.01
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0
line #1:	sub: USD 20	qty: 10  	adj: USD 0.01
sum:     	USD 0.01
expected:	USD 0.01

prorating by:	amount
no rounding:	USD 0.01
w/ rounding:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	0.01
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0
line #1:	sub: USD 20	qty: 10  	adj: USD 0
sum:     	USD 0
expected:	USD 0.01
extra pennies:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	0.01
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0
line #1:	sub: USD 20	qty: 10  	adj: USD 0.01
sum:     	USD 0.01
expected:	USD 0.01

prorating by:	quantity
no rounding:	USD 0.01
w/ rounding:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	0.01
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0
line #1:	sub: USD 20	qty: 10  	adj: USD 0
sum:     	USD 0
expected:	USD 0.01
extra pennies:	USD 0.01
subTotal:	USD 30
quantity:	11
adjustment:	0.01
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0
line #1:	sub: USD 20	qty: 10  	adj: USD 0.01
sum:     	USD 0.01
expected:	USD 0.01

prorating by:	lines
no rounding:	USD 599.994
w/ rounding:	USD 599.99
subTotal:	USD 60
quantity:	13
adjustment:	9.9999%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 199.99
line #1:	sub: USD 20	qty: 10  	adj: USD 200
line #2:	sub: USD 30	qty: 2  	adj: USD 200
sum:     	USD 599.99
expected:	USD 599.99

prorating by:	amount
no rounding:	USD 5.99994
w/ rounding:	USD 6
subTotal:	USD 60
quantity:	13
adjustment:	9.9999%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.99
line #1:	sub: USD 20	qty: 10  	adj: USD 1.99
line #2:	sub: USD 30	qty: 2  	adj: USD 2.99
sum:     	USD 5.97
expected:	USD 6
extra pennies:	USD 0.03
subTotal:	USD 60
quantity:	13
adjustment:	9.9999%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 1
line #1:	sub: USD 20	qty: 10  	adj: USD 2
line #2:	sub: USD 30	qty: 2  	adj: USD 3
sum:     	USD 6
expected:	USD 6

prorating by:	lines
no rounding:	USD 570
w/ rounding:	USD 570
subTotal:	USD 60
quantity:	13
adjustment:	9.5%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 190
line #1:	sub: USD 20	qty: 10  	adj: USD 190
line #2:	sub: USD 30	qty: 2  	adj: USD 190
sum:     	USD 570
expected:	USD 570

prorating by:	amount
no rounding:	USD 5.7
w/ rounding:	USD 5.7
subTotal:	USD 60
quantity:	13
adjustment:	9.5%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.95
line #1:	sub: USD 20	qty: 10  	adj: USD 1.9
line #2:	sub: USD 30	qty: 2  	adj: USD 2.85
sum:     	USD 5.7
expected:	USD 5.7

prorating by:	lines
no rounding:	USD 597
w/ rounding:	USD 597
subTotal:	USD 60
quantity:	13
adjustment:	9.95%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 199
line #1:	sub: USD 20	qty: 10  	adj: USD 199
line #2:	sub: USD 30	qty: 2  	adj: USD 199
sum:     	USD 597
expected:	USD 597

prorating by:	amount
no rounding:	USD 5.9699999999999994
w/ rounding:	USD 5.97
subTotal:	USD 60
quantity:	13
adjustment:	9.95%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.99
line #1:	sub: USD 20	qty: 10  	adj: USD 1.98
line #2:	sub: USD 30	qty: 2  	adj: USD 2.98
sum:     	USD 5.95
expected:	USD 5.97
extra pennies:	USD 0.02
subTotal:	USD 60
quantity:	13
adjustment:	9.95%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.99
line #1:	sub: USD 20	qty: 10  	adj: USD 1.99
line #2:	sub: USD 30	qty: 2  	adj: USD 2.99
sum:     	USD 5.97
expected:	USD 5.97

prorating by:	lines
no rounding:	USD 575.7
w/ rounding:	USD 575.7
subTotal:	USD 60
quantity:	13
adjustment:	9.595%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 191.9
line #1:	sub: USD 20	qty: 10  	adj: USD 191.9
line #2:	sub: USD 30	qty: 2  	adj: USD 191.9
sum:     	USD 575.7
expected:	USD 575.7

prorating by:	amount
no rounding:	USD 5.7570000000000006
w/ rounding:	USD 5.76
subTotal:	USD 60
quantity:	13
adjustment:	9.595%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.95
line #1:	sub: USD 20	qty: 10  	adj: USD 1.91
line #2:	sub: USD 30	qty: 2  	adj: USD 2.87
sum:     	USD 5.73
expected:	USD 5.76
extra pennies:	USD 0.03
subTotal:	USD 60
quantity:	13
adjustment:	9.595%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.96
line #1:	sub: USD 20	qty: 10  	adj: USD 1.92
line #2:	sub: USD 30	qty: 2  	adj: USD 2.88
sum:     	USD 5.76
expected:	USD 5.76

prorating by:	lines
no rounding:	USD 10
w/ rounding:	USD 10
subTotal:	USD 60
quantity:	13
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 3.33
line #1:	sub: USD 20	qty: 10  	adj: USD 3.33
line #2:	sub: USD 30	qty: 2  	adj: USD 3.34
sum:     	USD 10
expected:	USD 10

prorating by:	amount
no rounding:	USD 10
w/ rounding:	USD 10
subTotal:	USD 60
quantity:	13
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 1.66
line #1:	sub: USD 20	qty: 10  	adj: USD 3.33
line #2:	sub: USD 30	qty: 2  	adj: USD 5
sum:     	USD 9.99
expected:	USD 10
extra pennies:	USD 0.01
subTotal:	USD 60
quantity:	13
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 1.66
line #1:	sub: USD 20	qty: 10  	adj: USD 3.33
line #2:	sub: USD 30	qty: 2  	adj: USD 5.01
sum:     	USD 10
expected:	USD 10

prorating by:	quantity
no rounding:	USD 10
w/ rounding:	USD 10
subTotal:	USD 60
quantity:	13
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.76
line #1:	sub: USD 20	qty: 10  	adj: USD 7.69
line #2:	sub: USD 30	qty: 2  	adj: USD 1.53
sum:     	USD 9.98
expected:	USD 10
extra pennies:	USD 0.02
subTotal:	USD 60
quantity:	13
adjustment:	10.0
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.76
line #1:	sub: USD 20	qty: 10  	adj: USD 7.7
line #2:	sub: USD 30	qty: 2  	adj: USD 1.54
sum:     	USD 10
expected:	USD 10

prorating by:	lines
no rounding:	USD 9.98
w/ rounding:	USD 9.98
subTotal:	USD 60
quantity:	13
adjustment:	9.98
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 3.32
line #1:	sub: USD 20	qty: 10  	adj: USD 3.33
line #2:	sub: USD 30	qty: 2  	adj: USD 3.33
sum:     	USD 9.98
expected:	USD 9.98

prorating by:	amount
no rounding:	USD 9.98
w/ rounding:	USD 9.98
subTotal:	USD 60
quantity:	13
adjustment:	9.98
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 1.66
line #1:	sub: USD 20	qty: 10  	adj: USD 3.32
line #2:	sub: USD 30	qty: 2  	adj: USD 4.99
sum:     	USD 9.97
expected:	USD 9.98
extra pennies:	USD 0.01
subTotal:	USD 60
quantity:	13
adjustment:	9.98
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 1.66
line #1:	sub: USD 20	qty: 10  	adj: USD 3.32
line #2:	sub: USD 30	qty: 2  	adj: USD 5
sum:     	USD 9.98
expected:	USD 9.98

prorating by:	quantity
no rounding:	USD 9.98
w/ rounding:	USD 9.98
subTotal:	USD 60
quantity:	13
adjustment:	9.98
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.76
line #1:	sub: USD 20	qty: 10  	adj: USD 7.67
line #2:	sub: USD 30	qty: 2  	adj: USD 1.53
sum:     	USD 9.96
expected:	USD 9.98
extra pennies:	USD 0.02
subTotal:	USD 60
quantity:	13
adjustment:	9.98
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.76
line #1:	sub: USD 20	qty: 10  	adj: USD 7.68
line #2:	sub: USD 30	qty: 2  	adj: USD 1.54
sum:     	USD 9.98
expected:	USD 9.98

prorating by:	lines
no rounding:	USD 3.33
w/ rounding:	USD 3.33
subTotal:	USD 60
quantity:	13
adjustment:	3.33
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 1.11
line #1:	sub: USD 20	qty: 10  	adj: USD 1.11
line #2:	sub: USD 30	qty: 2  	adj: USD 1.11
sum:     	USD 3.33
expected:	USD 3.33

prorating by:	amount
no rounding:	USD 3.33
w/ rounding:	USD 3.33
subTotal:	USD 60
quantity:	13
adjustment:	3.33
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.55
line #1:	sub: USD 20	qty: 10  	adj: USD 1.1
line #2:	sub: USD 30	qty: 2  	adj: USD 1.66
sum:     	USD 3.31
expected:	USD 3.33
extra pennies:	USD 0.02
subTotal:	USD 60
quantity:	13
adjustment:	3.33
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.55
line #1:	sub: USD 20	qty: 10  	adj: USD 1.11
line #2:	sub: USD 30	qty: 2  	adj: USD 1.67
sum:     	USD 3.33
expected:	USD 3.33

prorating by:	quantity
no rounding:	USD 3.33
w/ rounding:	USD 3.33
subTotal:	USD 60
quantity:	13
adjustment:	3.33
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.25
line #1:	sub: USD 20	qty: 10  	adj: USD 2.56
line #2:	sub: USD 30	qty: 2  	adj: USD 0.51
sum:     	USD 3.32
expected:	USD 3.33
extra pennies:	USD 0.01
subTotal:	USD 60
quantity:	13
adjustment:	3.33
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.25
line #1:	sub: USD 20	qty: 10  	adj: USD 2.56
line #2:	sub: USD 30	qty: 2  	adj: USD 0.52
sum:     	USD 3.33
expected:	USD 3.33

prorating by:	lines
no rounding:	USD 0.01
w/ rounding:	USD 0.01
subTotal:	USD 60
quantity:	13
adjustment:	0.01
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0
line #1:	sub: USD 20	qty: 10  	adj: USD 0
line #2:	sub: USD 30	qty: 2  	adj: USD 0.01
sum:     	USD 0.01
expected:	USD 0.01

prorating by:	amount
no rounding:	USD 0.01
w/ rounding:	USD 0.01
subTotal:	USD 60
quantity:	13
adjustment:	0.01
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0
line #1:	sub: USD 20	qty: 10  	adj: USD 0
line #2:	sub: USD 30	qty: 2  	adj: USD 0
sum:     	USD 0
expected:	USD 0.01
extra pennies:	USD 0.01
subTotal:	USD 60
quantity:	13
adjustment:	0.01
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0
line #1:	sub: USD 20	qty: 10  	adj: USD 0
line #2:	sub: USD 30	qty: 2  	adj: USD 0.01
sum:     	USD 0.01
expected:	USD 0.01

prorating by:	quantity
no rounding:	USD 0.01
w/ rounding:	USD 0.01
subTotal:	USD 60
quantity:	13
adjustment:	0.01
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0
line #1:	sub: USD 20	qty: 10  	adj: USD 0
line #2:	sub: USD 30	qty: 2  	adj: USD 0
sum:     	USD 0
expected:	USD 0.01
extra pennies:	USD 0.01
subTotal:	USD 60
quantity:	13
adjustment:	0.01
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0
line #1:	sub: USD 20	qty: 10  	adj: USD 0
line #2:	sub: USD 30	qty: 2  	adj: USD 0.01
sum:     	USD 0.01
expected:	USD 0.01

prorating by:	lines
no rounding:	USD 649.9935
w/ rounding:	USD 649.99
subTotal:	USD 65
quantity:	33
adjustment:	9.9999%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 162.49
line #1:	sub: USD 20	qty: 10  	adj: USD 162.5
line #2:	sub: USD 30	qty: 2  	adj: USD 162.5
line #3:	sub: USD 5	qty: 20  	adj: USD 162.5
sum:     	USD 649.99
expected:	USD 649.99

prorating by:	amount
no rounding:	USD 6.499935
w/ rounding:	USD 6.5
subTotal:	USD 65
quantity:	33
adjustment:	9.9999%
currency:	USD
line #0:	sub: USD 10	qty: 1  	adj: USD 0.99
line #1:	sub: USD 20	qty: 10  	adj: USD 1.99
line #2:	sub: USD 30	qty: 2  	adj: USD 2.99
line #3:	sub: USD 5	qty: 20  	adj: USD 0.49
sum:     	USD 6.46
expected:	USD 6.5
extra pennies:	USD 0.04
subTotal:	USD 65
quantity:	33
adjustment:	9.9999%
currency:	USD
