Functional Experts
Name | Affiliation | Title | SIG Roles | Area of Metadata Interest/Specialty | Have an Exciting Read on Metadata? Share the Citation |
---|---|---|---|---|---|
Duke University | Head, Metadata & Discovery Strategy Department | Interoperablity, MARC, BIBFRAME, Data manipulation, Workflow development, Bibliographic description, Linked Data, Discovery data | |||
Cornell University | Director, Cataloging and Metadata Services | Authority control, linked data, workflows (including data exchange) | |||
Lehigh University | Metadata and Cataloging Librarian | Minutes | |||
University of Chicago | Head, Data Management Services | ||||
University of Chicago | Serials Cataloger | Serials cataloging, MARC, Authority Control, Linked Data | |||
hbz, Cologne | Systems Librarian | Changeover from MAB2 (automated exchange format in Germany) to MARC 21 / German specifications | |||
NCSU | Associate Head of Acquisitions & Discovery | Convener | Batch processes. Data quality control / authority control. Crosswalking. Linked Data | ||
Texas A&M | Serials cataloger | ||||
Texas A&M University | Serials Cataloging/Metadata Librarian | BIBFRAME, MARC, linked data, authority control, batch processing | |||
Duke University | Head, Rubenstein Library Technical Services | ||||
Caltech | Systems Librarian | Cataloging, MARC/BIBFRAME, batch processing, record matching and overlay, interoperability, LODLAM | |||
Fenway Libraries Online | Systems Librarian | Batch operations: search, export, import, automated MARC record manipulation. | |||
Alexandra De Pretto | National Library of Scotland | Data and Systems Librarian | Reporter | Batch processing, crosswalking, Linked Data, vocabularies, interoperablity | |
EBSCO | VP, Workflow Services Product Management | MARC, monographs, acquisitions/cataloging workflows, vendor services for monographs | |||
Ann Kardos | University of Massachusetts Amherst (Five Colleges) | Metadata Librarian | MARC cataloguing (monographs, serials, A/V, 3D objects, kits, special collections, rare books, datasets, etc.); other schemas to MARC transformations; authority control, linked data | ||
Sara Colglazier | Five Colleges, Inc – Mount Holyoke College | Electronic Resources Management & Discovery Services Librarian | MARC, cataloging (serials, monographs, etc., print, electronic, etc.), batch processing, record matching and overlay, search, import, export | ||
Meghan Bergin | University of Massachusetts Amherst (Five Colleges) | Head, Metadata Unit | Interoperablity, MARC, BIBFRAME, Data manipulation, Workflow development, Bibliographic description, Linked Data, Discovery data, Archives and Special Collections metadata, IR metadata | ||
Rebecca Henning | Five Colleges, Inc – Amherst College | Special Collections Cataloging Librarian | MARC, rare materials cataloging (DCRMB), authority control, archives metadata | ||
University of Colorado Boulder | Serials and E-resources Cataloging Manager | Co-Convener; FOLIO Forum Facilitators representative | MARC cataloging, particularly serials and e-resources; batch-loading and editing of bibliographic data | ||
University of Massachusetts Amherst (Five Colleges) | Metadata Librarian | Batch processing, linked data, harvesting, marc and non-marc metadata, batch importing/exporting, a/v cataloging, digital repositories |
Designers and Developers
Name | Affiliation | Title | Area of Metadata Interest/Specialty | Have an Exciting Read on Metadata? Share the Citation |
---|---|---|---|---|
Index Data | Information Technology Specialist | Batch processing, vendor-sourced records, authority processing and ILS overlay/record management. Of less interest to this group: rare book cataloging. | ||
UX & Interaction Designer | ||||
Index Data | Open Source Community Advocate | |||
Index Data | Analyst | danMARC2, XML Topic Maps | http://www.kat-format.dk/danMARC2/ and https://en.wikipedia.org/wiki/Topic_Maps |