- Created by Peter Murray, last modified by Lisa Perchermeier on May 22, 2023
Error(s) occurred.
Warning(s) occurred.
Calendars with restrictions are embedded here.
- EDIT THE CALENDAR
Customize the different types of events you'd like to manage in this calendar.
#legIndex/#totalLegs - RESTRICT THE CALENDAR
Optionally, restrict who can view or add events to the team calendar.
#legIndex/#totalLegs - SHARE WITH YOUR TEAM
Grab the calendar's URL and email it to your team, or paste it on a page to embed the calendar.
#legIndex/#totalLegs - ADD AN EVENT
The calendar is ready to go! Click any day on the calendar to add an event or use the Add event button.
#legIndex/#totalLegs - SUBSCRIBE
Subscribe to calendars using your favorite calendar client.
#legIndex/#totalLegs
Functional Experts - Active members
Name | Affiliation | Title |
---|---|---|
Magnus Andersson | Linköping University | Systems Librarian |
University Library Mainz | Systems Librarian | |
Texas A&M | Asst. Director of Public Services | |
University of Chicago | Head of Collections Management & Circulation | |
Lehigh University | Manager of Library Lending Services | |
Texas A&M | Manager, Media and Reserves | |
Eileen Cravedi | ||
Kristina Dorrough | ||
Molly Driscoll | ||
VZG, Goettingen | Systems Librarian, ILS Analyst | |
Kara Hart | ||
Tobi Hines | Cornell University | Head of Operations & Outreach, Mann Library |
Andy Horbal | Cornell University | Director, Access Services |
Laszlo Jakusovszky | Stanford University | Business Analyst, Library Systems |
Susan Kimball | Amherst College (5C) | Head of Access Services |
Duke University | Head, Access & Delivery Services | |
Laurence Mini | UMass Amherst (5C) | Librarian I (Wadsworth Library) |
Shirley Moentnish | ||
Nina Morgenstern | hebis | Systems Librarian |
Duke University Libraries | IT Business Analyst, Library Systems and Integration Support | |
Rebecca Pernell | ||
Lisa Perchermeier | Leipzig University Library | Librarian, Access Services |
Paivi Rentz | ||
Bob Scheier | ||
Amelia Sutton | ||
Dwayne Swigert | ||
Christine Tobias | Michigan State University | Public Services Coordinator |
Brooks Travis | ||
Cornell University | FOLIO Application Manager | |
Martina Tumulla | ||
Erin Weller | Michigan State University | Head of Access Services |
Mary E Yokubaitis |
Functional Experts - Former/inactive members
University of Chicago | Director of Access Services & Assessment | |
Hamburg State and University Library | Head of ILS Team | |
hbz, Cologne | ILS Analyst | |
Rachael Smith | Mount Holyoke College / Five Colleges | Head of Access Services |
Product Owners and Designers
Name | Affiliation | Title |
---|---|---|
LMU Munich | Product Owner (Patron notices and staff slips) | |
Stephanie Buck | EBSCO | Product Owner (Circulation log, Title Level Requests) |
EBSCO | UX/UI Designer | |
Cheryl Malmborg | University of Chicago | Product Owner |
About us
The Resource Access SIG works with developers to define essential circulation functions: checking out and discharging library materials. Defines patron types, loan types, fines and fees structures, recalls, holds. Defines essential reporting functions. Advises developers on the interactions needed between libraries and other parties necessary for successful sharing of resources, whether through shared consortial collections, interlibrary loan options, or other mechanisms.
Communication Channels
- folio-ra Mailing List
- Wiki space (this page)
- Slack Channel #resource-access
See FOLIO Communication Spaces for more details about the project's communication channels.
Meetings
The Resource Access SIG meets via Zoom on Mondays and Thursdays at 10am CST / 11am EST / 5pm CET. For more details, see the Resource Access SIG Meeting Tasks and Notes.
SIG Convener
For more information about the Resource Access SIG, contact the SIG-RA conveners, Jana Freytag and Cornelia Awenius.
For new members: Getting started in RA
Search this Space
Recently updated
- No labels