FOLIO Q3 Release is available as of September 30, 2019
More details and drill-down reports are available on the Q3 2019 JIRA Dashboard
FOLIO Q3 2019 (Daisy) Weekly Status Report
Table of Contents:
New Features by Epic (Sub-Project)
Closed Bugs
May include some bugs closed but not included in the Q3 release
Development Team | Priority | ||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
T: | |||||
@cult | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
Bienenvolk | 0 | 3 | 12 | 0 | 0 | 19 | 34 |
Concorde | 0 | 1 | 9 | 0 | 0 | 1 | 11 |
Core: Platform | 4 | 35 | 16 | 1 | 0 | 11 | 67 |
Folijet | 2 | 14 | 15 | 1 | 0 | 0 | 32 |
Leipzig | 0 | 2 | 11 | 1 | 0 | 6 | 20 |
Prokopovych | 13 | 54 | 29 | 1 | 0 | 13 | 110 |
Spitfire | 2 | 3 | 19 | 3 | 0 | 4 | 31 |
Stripes Force | 0 | 1 | 12 | 1 | 1 | 3 | 18 |
Thunderjet | 3 | 20 | 35 | 1 | 2 | 1 | 62 |
UNAM | 2 | 6 | 1 | 0 | 0 | 0 | 9 |
Vega | 2 | 10 | 18 | 3 | 0 | 10 | 43 |
None | 4 | 21 | 10 | 1 | 0 | 34 | 70 |
Total Unique Issues: | 32 | 170 | 189 | 13 | 3 | 104 | 511 |
Showing 13 of 13 statistics.
View in Jira
View in Jira
All Closed Bugs and Stories
May include some bugs closed but not included in the Q3 release
Development Team | Priority | ||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
T: | |||||
@cult | 0 | 0 | 3 | 0 | 0 | 2 | 5 |
Bienenvolk | 0 | 5 | 31 | 2 | 0 | 39 | 77 |
Concorde | 0 | 9 | 29 | 0 | 0 | 6 | 44 |
Core: Platform | 4 | 39 | 21 | 1 | 0 | 12 | 77 |
EBSCO - FSE | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
Folijet | 2 | 22 | 79 | 1 | 0 | 0 | 104 |
Leipzig | 0 | 5 | 16 | 1 | 0 | 6 | 28 |
Prokopovych | 17 | 88 | 49 | 3 | 1 | 14 | 172 |
Spitfire | 2 | 8 | 125 | 4 | 0 | 6 | 145 |
Stripes Force | 1 | 3 | 39 | 2 | 1 | 6 | 52 |
Thunderjet | 3 | 36 | 239 | 1 | 2 | 2 | 283 |
UNAM | 3 | 6 | 2 | 0 | 0 | 0 | 11 |
Vega | 7 | 21 | 70 | 10 | 0 | 39 | 147 |
None | 5 | 27 | 46 | 3 | 0 | 46 | 127 |
Total Unique Issues: | 44 | 270 | 753 | 28 | 4 | 178 | 1277 |
Showing 14 of 14 statistics.
View in Jira
View in Jira
Known Issues at Time of Release (September 30, 2019)
Development Team | Priority | ||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
T: | |||||
@cult | 0 | 2 | 13 | 0 | 1 | 61 | 77 |
Bama | 10 | 23 | 13 | 1 | 0 | 8 | 55 |
Bienenvolk | 23 | 61 | 49 | 9 | 0 | 449 | 591 |
Citation | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Concorde | 18 | 57 | 59 | 1 | 0 | 18 | 153 |
Core: Platform | 47 | 260 | 211 | 13 | 0 | 435 | 966 |
Corsair | 0 | 16 | 21 | 3 | 0 | 3 | 43 |
Data Import Task Force | 1 | 1 | 0 | 0 | 0 | 8 | 10 |
EBSCO - FSE | 2 | 10 | 1 | 1 | 0 | 6 | 20 |
ERM | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FOLIO DevOps | 9 | 37 | 20 | 3 | 0 | 96 | 165 |
Falcon | 3 | 26 | 21 | 2 | 0 | 3 | 55 |
Firebird | 25 | 525 | 266 | 10 | 1 | 61 | 888 |
Folijet | 77 | 864 | 289 | 13 | 1 | 18 | 1262 |
Folijet Support | 55 | 151 | 60 | 1 | 0 | 3 | 270 |
Gulfstream | 6 | 13 | 4 | 3 | 0 | 4 | 30 |
Gutenberg | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
K-Int | 1 | 5 | 0 | 0 | 0 | 71 | 77 |
Kitfox | 36 | 60 | 32 | 0 | 0 | 56 | 184 |
Lehigh | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
Leipzig | 4 | 15 | 15 | 0 | 0 | 163 | 197 |
MOL | 0 | 1 | 11 | 1 | 0 | 2 | 15 |
Mjolnir | 25 | 25 | 4 | 0 | 0 | 50 | 104 |
Mriya | 1 | 0 | 2 | 0 | 0 | 6 | 9 |
NLA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
None | 7 | 19 | 16 | 0 | 0 | 120 | 162 |
Odin | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Other dev | 0 | 6 | 11 | 0 | 0 | 16 | 33 |
PTF | 0 | 5 | 2 | 4 | 0 | 5 | 16 |
Prokopovych | 71 | 510 | 290 | 108 | 10 | 180 | 1169 |
Reservoir Dogs | 1 | 2 | 1 | 0 | 0 | 4 | 8 |
Scanbit | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Scout | 6 | 7 | 3 | 0 | 0 | 4 | 20 |
Sif | 9 | 52 | 18 | 2 | 0 | 3 | 84 |
Siphon | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
Spitfire | 60 | 772 | 623 | 30 | 0 | 127 | 1612 |
Spring Force | 3 | 2 | 5 | 0 | 0 | 10 | 20 |
Stripes Force | 7 | 54 | 195 | 6 | 0 | 80 | 342 |
Thor | 24 | 50 | 24 | 4 | 0 | 24 | 126 |
Thunderjet | 84 | 1090 | 547 | 79 | 12 | 60 | 1872 |
UNAM | 9 | 27 | 14 | 2 | 0 | 6 | 58 |
Vega | 105 | 623 | 285 | 29 | 0 | 148 | 1190 |
Volaris | 37 | 631 | 75 | 20 | 1 | 53 | 817 |
仁者无敌 "Benevolence" | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
None | 18 | 35 | 41 | 10 | 2 | 284 | 390 |
Total Unique Issues: | 787 | 6047 | 3242 | 355 | 28 | 2666 | 13125 |
Showing 45 of 45 statistics.
View in Jira
View in Jira