SIG Members and Roles
Name | Affiliation | Title | FOLIO Role | Reporting SIG Work Team Activities: (prototypes/queries/testing/consult) | Reporting SIG Work Team (RA/UM, MM, or RM/ERM) |
---|---|---|---|---|---|
hbz | Technical Staff member of Library Service Center | SysOps SIG Convener | queries | ERM | |
Cornell University | Collection Data Analysis/Access Services Voyager Data Analyst | RA Sig member; SME Access Services; consultant for reporting | |||
Simona Tabacaru | Texas A & M | Librarian Collection Development | Reporting SIG member | testing | MM |
Scott Perry (stp0@uchicago.edu) | University of Chicago | Head, Collection Support | Functional expert, Reporting SIG member | RM/ERM MM (peripherally) | |
Nassib Nassar | Index Data | Product Manager and Architect for FOLIO Reporting | |||
Joyce Chapman (joyce.chapman@duke.edu) | Duke University | ||||
Cornell University | Library Systems Analyst | Reporting SIG member, RM Report Development Team Lead, Reporting Documentation Working Group member | prototypes, queries, testing | RM/ERM | |
University of Chicago | Systems Librarian, Interim Director of Integrated Library Systems | SysOps SIG member, Reporting SIG member | consult | ||
Cornell University | Batch Processing | MM | |||
Claudius Herkt-Januschek | SUB Hamburg | Librarian, Analyst | Reporting SIG member | RM/ERM | |
The University of Alabama | Head of Assessment & Govt. Information | team lead, prototypes, and testing | MM | ||
The University of Alabama | IT Reporting Specialist | Reporting SIG member, Queries | MM | ||
Cornell University | |||||
Duke University | Assessment & Data Visualization Analyst | Reporting SIG Convener, RA/UM Reports Team Lead, Documentation Working Group representative | Development, Community and Coordination | ||
University Magdeburg | Manager of Library IT Services | ||||
MPIL Heidelberg | Project-Work within MPIL library | Reporting SIG member | |||
Smith College/Five Colleges | |||||
Cornell University | Director for Information Management, Law Library | Reporting SIG member | Prototypes, testing, consult | MM | |
Cornell University | Accounts Representative - Finance & Budget Office | Reporting SIG member | prototypes, queries, testing | RM | |
Emerson College | Assistant Director for Systems and Technology | Reporting SIG member | RA/UM | ||
Cornell University | Research & Assessment Analyst | Reporting SIG member | prototypes, queries, testing | RA/UM | |
Clint Bellanger | Auburn University | queries | RA/UM | ||
Texas A & M | Computer Support Specialist | Reporting SIG member | prototypes, queries, testing | MM | |
Christie Thomas | University of Chicago | ||||
Sarah Park | Duke | Librarian for Engineering and Computer Science | RA/ERM | ||
Linda Miller | Cornell University | Assessment Librarian | Reporting SIG member | consult, hopefully working toward reporting | RM |
Fenway Library Organization | Library Services Assistant | Reporting SIG member | queries, testing | RA | |
University Mainz | FOLIO Projectmember at the University Library Mainz | Reporting SIG member, ERM Reports Team Lead | queries, consult | RM/ERM | |
Leipzig University | Librarian | Reporting SIG member, ERM Reports Team Lead | queries, testing | RM/ERM | |
K-Int | Consultant | PO Agreements and Licenses | prototypes,queries,consult, liaison with ERM Subgroup / SMEs | ERM | |
Lisa McColl McColl | Lehigh University | Cataloging/Metadata Librarian | MM SIG member | prototypes, working towards queries | MM |
Duke University | IT Analyst (Data Analyst) | Data Migration, Reporting | ERM | ||
Annika | ERM | ||||
Bjorn | ERM | ||||
Martina Tumulla | ERM | ||||
Eric Luhrs | Lehigh University | Library Systems Analyst | Reporting and SysOps SIG member | ||
Stanford University | Head of Music Metadata Services | MM |
Recent space activity