Date
Zoom: https://zoom.us/j/98630013171?pwd=bS9MSTF4Z1BZSHFVWHlZL3JLMDRkQT09
Support Dashboard
Attendees:
Regrets:
Discussion items
Time | Item | Who | Notes |
---|---|---|---|
Support tickets review | All | ||
2 unranked items: | |||
4 P1s | |||
12 P2s | |||
11 P3s | |||
P1 - P2 - P3 elevation | Elizabeth presented a table for use during discussions for escalating a P3 to a P2 or a P2 to a P1 if they haven't been resolved during their expected timeframe Next steps:
| ||
Action items
Future Topics:
- Benchmarking