- Created by Peter Murray, last modified by Ingolf Kuss on Jan 20, 2023
Error(s) occurred.
Warning(s) occurred.
Calendars with restrictions are embedded here.
- EDIT THE CALENDAR
Customize the different types of events you'd like to manage in this calendar.
#legIndex/#totalLegs - RESTRICT THE CALENDAR
Optionally, restrict who can view or add events to the team calendar.
#legIndex/#totalLegs - SHARE WITH YOUR TEAM
Grab the calendar's URL and email it to your team, or paste it on a page to embed the calendar.
#legIndex/#totalLegs - ADD AN EVENT
The calendar is ready to go! Click any day on the calendar to add an event or use the Add event button.
#legIndex/#totalLegs - SUBSCRIBE
Subscribe to calendars using your favorite calendar client.
#legIndex/#totalLegs
Error(s) occurred.
Warning(s) occurred.
Calendars with restrictions are embedded here.
- EDIT THE CALENDAR
Customize the different types of events you'd like to manage in this calendar.
#legIndex/#totalLegs - RESTRICT THE CALENDAR
Optionally, restrict who can view or add events to the team calendar.
#legIndex/#totalLegs - SHARE WITH YOUR TEAM
Grab the calendar's URL and email it to your team, or paste it on a page to embed the calendar.
#legIndex/#totalLegs - ADD AN EVENT
The calendar is ready to go! Click any day on the calendar to add an event or use the Add event button.
#legIndex/#totalLegs - SUBSCRIBE
Subscribe to calendars using your favorite calendar client.
#legIndex/#totalLegs
SIG Members
Name | Affiliation / Place | Title | Other group memberships or Folio roles |
---|---|---|---|
UChicago | Convener of Data Migration | ||
Kathleen Berry | U Mass. at Amherst | ||
Shanghai Library | |||
UB Mainz | |||
Robert Douglas | @Cornell | DevOps at Cornell Library Systems | |
EBSCO (Massachusettes) | QA Lead | Support SIG | |
Stewart Engart | Duke | ||
Amanda Ferrante | EBSCO | Product Manager | |
LRZ Munich/München(Leibniz Supercomputing Centre) | System Administrator | ||
Index Data | TC (Convener) | ||
Duke (North Carolina) | IT Business Analyst | MM SIG | |
Duke | |||
Duke | System Administrator | ||
FLO (Fenway Library Organization, Massachusettes) | |||
Debra Howell | Cornell (New York State) | Director IT Operations | |
Chalmers (Sweden) | Systems Librarian | ||
EBSCO | |||
Shanghai Library | Technical Director | ||
Manu José | UB Frankfurt am Main | System Administrator | |
EBSCO (Massachusettes) | Interim Product Owner | PC | |
GBV (Göttingen) | |||
Steffen Köhler | UB Leipzig | System Administrator | |
Ingolf Kuss (Convener) | hbz (Cologne, Germany) | System Administrator and Software Developer at North Rhine-Westphalian Library Service Centre (hbz) | Reporting SIG, Privacy SIG |
SOAS (London, UK) | |||
Shanghai Library | |||
Eric Luhrs | Lehigh University (Pennsylvania) | Library Systems Analyst, Library & Technology Services | |
EBSCO | TC | ||
UChicago | |||
Denis Mönch | GBV/VZG (Göttingen) | System Administrator | |
Index Data (lives in Columbus, Ohio) | Open Source Community Advocate | PC, TC and in many, many SIGs | |
Jeremy Nelson | Stanford University | System Administrator | |
5 Colleges (Massachusettes) | Coordinator | ||
UChicago | Systems Librarian | TC, Reporting SIG, Implememtation Group | |
Vincenzo Palatella (at vincenzo.palatella@imd.org) | IMD (Lausanne, Switzerland) | ||
Nils Olof Paulsson | Linköping University | System Administrator | |
HeBIS (Hessen, Germany) | DevOp | ||
Cornell (New York State) | Director of Library Systems | Support SIG, User Management SIG | |
TAMU (Texas A&M) | Systems Administrator II | ||
Florian Ruckelshausen | UB Gießen / HeBis (Hessen, Germany) | Head of IT | |
TAMU | Systems Administrator IV | ||
Index Data (lives in Minneapolis) | |||
Ankita Sen | UB Mainz, Johannes Gutenberg | DevOps Engineer | |
University of Alabama | Systems & Technical Processes Librarian | User Management SIG; Data Migration | |
University of Colorado at Boulder | |||
Carol Sterenberg | Texas State | ||
TAMU | |||
EBSCO; Chalmers Universty (Göteborg) | |||
UB Leipzig (Sachsen, Germany) | SysAdmin Infrastructure | ||
Ian Walls | ByWater Solutions (lives in Massachusettes) | FOLIO Implementation Lead | PO of Data Migration, Support SIG, Implementation Group, Convener of Implementers SIG |
The University of Alabama | Systems and Technical Services Librarian | ||
EBSCO | FOLIO Lead Implementation Consultant | ||
Index Data (København, Denmark) | |||
Shanghai Library |
Recent space activity
About us
The System Operations and Management SIG . (For more details, see about the System Operations and Management SIG.)
Communication Channels
- Discuss.folio.org Category
- Slack channel #sys-ops
join sysops-sig mailing list
- Wiki space (this page)
- Google Drive Space
See FOLIO Communication Spaces for more details about the project's communication channels.
Meetings
The System Operations and Management SIG via Zoom every week on Friday at 10:00am Eastern U.S. time (see time in your timezone). For more details, see the System Operations and Management SIG Meetings and Notes.
SIG Convener
For more information about the System Operations and Management SIG, contact the SYSOPS-SIG Ingolf Kuss.
- No labels