Report Date | Overall Status Update | Q4 Feature Count on Report Date |
---|
|
| Functional | NFR |
---|
2018-11-20 | Cate Boerema - Chalmers visit was very productive - Have a clearer understanding of their must-have workflows. Uncovered some gaps which will be logged as features in JIRA and discussed with the relevant SIGs
- Need to decide on sprint review schedule during the holiday, as the normal cadence would have the next demo on Christmas day. Some options:
- Tuesday Dec, 18
- Thursday January 3
- Tuesday January 8 (one week before release - too late?)
- NOTE: Release is Monday January 14
- Risks:
- Circulation is a very high risk area for Chalmers' ability to go live
- Cap plan model has been updated
- Need to review feasibility of Q1 targets with POs and get back to Product Council and Chalmers with our findings
Jakub Skoczen | JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels != NFR AND fixVersion was "Q4 2018" ON (2018-11-20) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels = NFR AND fixVersion was "Q4 2018" ON (2018-11-20) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
|
2018-11-13 | | JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels != NFR AND fixVersion was "Q4 2018" ON (2018-11-13) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels = NFR AND fixVersion was "Q4 2018" ON (2018-11-13) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
|
2018-11-06 | Cate Boerema - PO deadline for first pass at Q1 targets is end of week. Features that are clearly not going to make Q4 may be moved to Q1 as part of this effort. POs will update on this report if there is feature slippage.
- POs will also be tagging Q4 features that are at risk for deferment or splitting by end of week so we can get a better sense for how we are tracking. I'll link some reports to this page once the tagging is complete. Many features appear to be slipping. Some at-risk themes from Circulation: request fulfillment, In transit to home location, patron notices, title level requests etc.
- Updated the Chalmers table below based on the latest rankings - a couple of new epics appear in the table, as they contain 1 or more feature now needed for go-live
- Theodor will work with Chalmers to revisit their go-live features again to make sure they are accurate and (potentially) reduce scope
Cate, Ann-Marie, Khalilah and Theodor will be at Chalmers next week. Top priority: review existing functionality in detail (demos), identify gaps, determine if gaps are represented in the UXPROD backlog and prioritized appropriately. This will ensure we are clear on priorities. Spoke with Victoria Rabykina (new scrum master) who highlighted some issues with our JIRA maintenance (stories without features, features without stories, too many features). I talked her through the UXPROD "rules" and she'll be following up with her POs to get things cleaned up. She may also have some good ideas for new reports and processes .
Jakub Skoczen Jakub Skoczen | JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels != NFR AND fixVersion was "Q4 2018" ON (2018-11-06) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels = NFR AND fixVersion was "Q4 2018" ON (2018-11-06) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
|
2018-10-30 | Cate Boerema - Deadline for early adopter rankings is end of week (November 2nd)
- Once rankings are complete, gap analysis team will need to discuss how best to approach Q1 planning
- E-Resource Usage data and related reporting features and Q4 targets have been revised by the Leipzig team - will want to update the Cap plan to incorporate these (can wait until after the early adopter rankings have been completed)
- Risks:
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels != NFR AND fixVersion was "Q4 2018" ON (2018-10-30) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels = NFR AND fixVersion was "Q4 2018" ON (2018-10-30) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
|
2018-10-23 | Cate Boerema Release Planning:
Discussed Loan Policies integration with the Opening Hours module with Sean (PO, EBSCO) and Istvan (Qulto). We discussed two options to proceed: Extending Opening Hours module with endpoints to calculate loan periods Performing calculation within mod-circulation using existing endpoints from the Opening Hours module Both are viable solution and would be developed by the Vega team
Discussed next steps for FOLIO CI environments with the following conclusions: Short-term: introduce PR build and “previews” to catch issues early before they reach master branches of individual projects, to catch dependency issues at PR time, allow POs to review features before they are merged to master branches Long-term: we have identified a need for a truly clustered, multi-tenant CI/CD environment to address both the functional (e.g ability to run multiple versions of the same module to support different UI configurations and allow developers to “hot plug” modules) and non-functional (scalability problems that the current environments face). We have discussed that the current devops resource gap will not allow us to make substantial progress on building the env in Q4 so we will begin with a technical design for such environment.
More information: https://issues.folio.org/browse/FOLIO-1550?focusedCommentId=38292&page=com.atlassian.jira.plugin.system.issuetabpanels:comment-tabpanel#comment-38292
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels != NFR AND fixVersion was "Q4 2018" ON (2018-10-23) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels = NFR AND fixVersion was "Q4 2018" ON (2018-10-23) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
|
2018-10-23 | Cate Boerema Release Planning:
Discussed Loan Policies integration with the Opening Hours module with Sean (PO, EBSCO) and Istvan (Qulto). We discussed two options to proceed: Extending Opening Hours module with endpoints to calculate loan periods Performing calculation within mod-circulation using existing endpoints from the Opening Hours module Both are viable solution and would be developed by the Vega team
Discussed next steps for FOLIO CI environments with the following conclusions: Short-term: introduce PR build and “previews” to catch issues early before they reach master branches of individual projects, to catch dependency issues at PR time, allow POs to review features before they are merged to master branches Long-term: we have identified a need for a truly clustered, multi-tenant CI/CD environment to address both the functional (e.g ability to run multiple versions of the same module to support different UI configurations and allow developers to “hot plug” modules) and non-functional (scalability problems that the current environments face). We have discussed that the current devops resource gap will not allow us to make substantial progress on building the env in Q4 so we will begin with a technical design for such environment.
More information: https://issues.folio.org/browse/FOLIO-1550?focusedCommentId=38292&page=com.atlassian.jira.plugin.system.issuetabpanels:comment-tabpanel#comment-38292
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels != NFR AND fixVersion was "Q4 2018" ON (2018-10-23) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels = NFR AND fixVersion was "Q4 2018" ON (2018-10-23) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
|
2018-10-16 | | JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels != NFR AND fixVersion was "Q4 2018" ON (2018-10-16) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels = NFR AND fixVersion was "Q4 2018" ON (2018-10-16) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
|
2018-10-09 | | JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels != NFR AND fixVersion was "Q4 2018" ON (2018-10-09) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
| JIRA |
---|
server | FOLIO Issue Tracker |
---|
jqlQuery | project = uxprod AND type = "new feature" AND (resolution not in (duplicate, "Won't Do") OR resolution is EMPTY) AND labels = NFR AND fixVersion was "Q4 2018" ON (2018-10-09) ORDER BY cf[10002] ASC, assignee ASC, summary ASC |
---|
count | true |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
|