...
Test | Virtual Users | Duration of CI/CO | Timeframe Bulk Edit | Timeframe CICO |
---|---|---|---|---|
1. | Bulk edit 10k Items | - | 3/30/2023, 7:44 AM - 3/30/2023, 7:59 AM | - |
2. | Bulk edit 100k Items | - | TBD | - |
3. | Bulk edit 10k Users | - | 3/30/2023, 8:33 AM - 3/30/2023, 8:43 AM | - |
4. | Bulk edit 10k Holdings | - | 3/30/2023, 9:11 AM - 3/30/2023, 9:26 AM | - |
5. | CI/CO 8 users | 30 mins | - | |
6. | CI/CO 8 users + Bulk edit 10k Items | 30 mins | 3/29/2023, 10:44 AM - 3/29/2023, 11:00 AM | |
7. | CI/CO 8 users + Bulk edit 100k Items | 180 mins | TBD | TBD |
8. | CI/CO 8 users + Bulk edit 10k Users | 30 mins | 3/29/2023, 11:39 AM - 3/29/2023, 11:49 AM | |
9. | CI/CO 8 users + Bulk edit 10k Holdings | 30 mins | 3/29/2023, 1:01 PM - 3/29/2023, 1:18 PM |
Results
Response Times
Scenario | Separate tests | Parallell tests (CICO + Bulk Edit) | |||
---|---|---|---|---|---|
Items 10k | Items 100k | Users 10k | Holdings 10k | ||
Check-in 8 us | 0.448 | 0.543 | TBD | 0.543 | 0.535 |
Check-out 8 us | 0.831 | 0.858 | TBD | 0.858 | 0.856 |
Buk edit 10k Items | 15:30 | 15:47 | |||
Buk edit 100k Items | TBD | TBD | |||
Buk edit 10k Users | 10:22 | 10:28 | |||
Buk edit 10k Holdings | 14:59 | 16:38 |
...