...
Test # | Workflow name | Total time it takes to complete workflow | Comment | |||
---|---|---|---|---|---|---|
Avg With DI | 95th pct with DI | Avg no DI | 95th pct no DI | |||
1 | Checkin | 1.591 | 1.054 | |||
2 | Checkout | 1.948 | 1.650 | |||
3 | View invoices | 0.763 | 0.913 | |||
4 | Create invoices | 1.174 | 1.370 | |||
5 | Edit invoices | 1.581 | 1.897 | |||
6 | Delete invoices | 0.804 | 0.927 | |||
7 | Approving Invoices | 1.453 | 1.940 | |||
8 | View Authority records | 0.289 | 0.381 | |||
9 | View MARC tag table | 0.987 | 1.284 | |||
10 | View holdings records | 1.526 | 1.922 | |||
11 | View Bib | 0.841 | 1.168 | |||
12 | View patron records | 0.566 | 0.883 | |||
13 | Delete patron records | 0.638 | 1.070 | |||
14 | Update patron records | 1.043 | 1.625 | |||
15 | Create patron records | 1.098 | 1.261 | |||
16 | View Ledger | 0.050 | 0.088 | |||
17 | Create ledger | 0.616 | 0.761 | |||
18 | Edit ledger | 0.054 | 0.085 | |||
19 | Delete a ledger | 0.046 | 0.080 | |||
20 | Export bib "Default instances export job profile" | - | - | |||
21 | Export holdings "Default holdings export job profile" | - | - | |||
22 | Export authority records "Default authority export job profile" | - | - | |||
DI "DISC HRID match" | - | - | ||||
DI "DS LA edeposit records update" | - | - | ||||
DI "DISC New edeposit records" | - | - | ||||
DI "DISC New NON edeposit records" | - | - | ||||
View item records | 1.289 | 1.649 | ||||
update item records | 0.998 | 1.250 | ||||
delete item records | 0.927 | 1.099 | ||||
Monitoring Pick Slips and Requests GET /circulation/requests | 0.359 | 0.480 | ||||
Monitoring Pick Slips and Requests GET /circulation/pick-slips/ | 0.112 | 0.256 | ||||
Monitoring Pick Slips and Requests | 0.303 | 0.303 | ||||
Users loan renewal | 1.467 | 1.661 | ||||
Item-level requests | 0.669 | 0.973 | ||||
View vendor records | 0.713 | 1.165 | ||||
Edit vendor records | 5.199 | 6.190 | ||||
Create vendor records | 1.064 | 1.200 | ||||
Delete vendor records | 0.412 | 0.522 | ||||
Create purchase orders | 1.625 | 1.733 | ||||
View purchase orders | 1.205 | 1.435 | ||||
Edit purchase orders | 2.076 | 2.984 | ||||
Delete purchase orders | 1.432 | 1.830 | ||||
Retrieving instances and holdings | 0.035 | 0.073 | ||||
Edit MARC tag table | 3.424 | 4.257 | ||||
Fiscal close - end of FY rollover | ||||||
Blacklight: View an inventory record JMeter script | 0.821 | 1.042 | ||||
Blacklight: Create a Request JMeter script | 1.122 | 1.404 | ||||
Blacklight: Create a View Patron record JMeter script | 0.073 | 0.110 |
...