...
Test # | Workflow name | Total time it takes to complete workflow | Comments | |||||
---|---|---|---|---|---|---|---|---|
Avg (sec) high load with FYR | 95th pct (sec) high load with FYR | Avg (sec) high load | 95th pct (sec) high load | Avg (sec) normal load | 95th pct (sec) normal load | |||
1 | Checkin | 1.218 | 1.488 | 1.093 | 1.362 | 1.054 | 1.591 | |
2 | Checkout | 2.272 | 2.780 | 1.830 | 2.187 | 1.650 | 1.948 | |
3 | View invoices | 0.825 | 1.056 | 0.565 | 0.908 | 0.763 | 0.913 | |
4 | Create invoices | 1.365 | 1.639 | 1.076 | 1.341 | 1.174 | 1.370 | |
5 | Edit invoices | 1.734 | 2.509 | 0.531 | 1.749 | 1.581 | 1.897 | |
6 | Delete invoices | 0.982 | 1.209 | 0.372 | 0.884 | 0.804 | 0.927 | |
7 | Approving Invoices | 0.943 | 1.091 | 0.758 | 0.920 | 1.453 | 1.940 | |
8 | View Authority records | 0.476 | 0.326 | 0.29 | 0.474 | 0.289 | 0.381 | |
9 | View MARC tag table | 1.329 | 2.045 | 1.028 | 1.306 | 0.987 | 1.284 | |
10 | View holdings records | 1.917 | 2.521 | 1.507 | 2.056 | 1.526 | 1.922 | |
11 | View Bib | 1.027 | 1.359 | 0.808 | 1.171 | 0.841 | 1.168 | |
12 | View patron records | 0.699 | 1.106 | 0.526 | 0.899 | 0.566 | 0.883 | |
13 | Delete patron records | 1.016 | 1.264 | 0.627 | 1.109 | 0.638 | 1.070 | |
14 | Update patron records | 1.412 | 2.138 | 0.976 | 1.615 | 1.043 | 1.625 | |
15 | Create patron records | 1.273 | 1.569 | 0.972 | 1.308 | 1.098 | 1.261 | |
16 | View Ledger | 0.060 | 0.102 | 0.054 | 0.085 | 0.050 | 0.088 | |
17 | Create ledger | 0.723 | 0.923 | 0.661 | 0.798 | 0.616 | 0.761 | |
18 | Edit ledger | 0.146 | 0.158 | 0.054 | 0.088 | 0.054 | 0.085 | |
19 | Delete a ledger | 0.065 | 0.097 | 0.055 | 0.099 | 0.046 | 0.080 | |
20 | Export bib "Default instances export job profile" | 16 sec (5000 records) | - | 13 sec (5000 records) | - | 5 sec (5000 records) | - | |
21 | Export holdings "Default holdings export job profile" | 40 sec (5000 records) | - | 37 sec (5000 records) | - | 26 sec (5000 records) | - | |
22 | Export authority records "Default authority export job profile" | 8 sec (5000 records) | - | 5 sec (5000 records) | - | 3 sec (5000 records) | - | |
23 | DI "DISC HRID match" | - | - | - | - | - | - | |
24 | DI "DS LA edeposit records update" | - | - | - | - | - | - | |
25 | DI "DISC New edeposit records" | - | - | - | - | - | - | |
26 | DI "DISC New NON edeposit records" | - | - | - | - | - | - | |
27 | View item records | 1.545 | 1.984 | 1.221 | 1.598 | 1.289 | 1.649 | |
28 | update item records | 1.134 | 1.460 | 0.920 | 1.212 | 0.998 | 1.250 | |
29 | delete item records | 1.287 | 1.617 | 0.910 | 1.216 | 0.927 | 1.099 | |
30 | Monitoring Pick Slips and Requests GET /circulation/requests | 0.443 | 0.571 | 0.365 | 0.544 | 0.359 | 0.480 | |
31 | Monitoring Pick Slips and Requests GET /circulation/pick-slips/ | 0.112 | 0.376 | 0.130 | 0.303 | 0.112 | 0.256 | |
32 | Monitoring Pick Slips and Requests | 0.233 | 0.233 | 0.112 | 0.112 | 0.303 | 0.303 | |
33 | Users loan renewal | 2.167 | 2.480 | 1.605 | 1.865 | 1.467 | 1.661 | |
34 | Item-level requests | 0.854 | 1.058 | 0.709 | 0.966 | 0.669 | 0.973 | |
35 | View vendor records | 1.095 | 1.939 | 0.740 | 1.308 | 0.713 | 1.165 | |
36 | Edit vendor records | 8.626 | 10.208 | 5.825 | 6.578 | 5.199 | 6.190 | |
37 | Create vendor records | 1.598 | 1.983 | 1.062 | 1.299 | 1.064 | 1.200 | |
38 | Delete vendor records | 0.578 | 0.714 | 0.356 | 0.454 | 0.412 | 0.522 | |
39 | Create purchase orders | 2.188 | 2.748 | 1.750 | 1.868 | 1.625 | 1.733 | |
40 | View purchase orders | 1.792 | 1.886 | 1.347 | 1.591 | 1.205 | 1.435 | |
41 | Edit purchase orders | 3.381 | 3.795 | 2.915 | 3.134 | 2.076 | 2.984 | |
42 | Delete purchase orders | 2.093 | 2.093 | 1.684 | 1.818 | 1.432 | 1.830 | |
43 | Retrieving instances and holdings | 0.057 | 0.097 | 0.042 | 0.084 | 0.035 | 0.073 | |
44 | Edit MARC tag table | 4.380 | 4.919 | 3.430 | 3.939 | 3.424 | 4.257 | |
45 | Fiscal close - end of FY rollover | 12 min 30 sec | - | - | - | 11 min | - | |
46 | Blacklight: View an inventory record JMeter script | 1.415 | 1.959 | 0.969 | 1.346 | 0.821 | 1.042 | |
47 | Blacklight: Create a Request JMeter script | 1.730 | 2.086 | 1.340 | 1.841 | 1.122 | 1.404 | |
48 | Blacklight: Create a View Patron record JMeter script | 0.108 | 0.126 | 0.066 | 0.102 | 0.073 | 0.110 | |
49 | VIH_View instance holdings details | 1.959 | 2.521 | 1.591 | 1.837 | 1.456 | 1.572 |
Throughput graphs
For Test#1, Test#2 and Test#3 graphs are almost the same. With FYR general throughput is decreased. Possibly, the reason is high database resource usage of FYR.
...
- 9 m6i.2xlarge EC2 instances located in US East (N. Virginia)us-east-1
2 database instances, one reader, and one writer
Name API Name Memory GIB vCPUs max_connections R6G Extra Large db.r6g.xlarge 32 GiB 4 vCPUs 2731
Records count :
- mod_source_record_storage.marc_records_lb = 7300919
- mod_source_record_storage.raw_records_lb = 7300919
- mod_source_record_storage.records_lb = 7300919
- mod_source_record_storage.marc_indexers = 245032159 (all records)
- mod_source_record_storage.marc_indexers with field_no 010 = 1008129
- mod_source_record_storage.marc_indexers with field_no 035 = 8968420
- mod_inventory_storage.authority = 852215
- mod_inventory_storage.holdings_record = 6091403
- mod_inventory_storage.instance = 5581816
- mod_inventory_storage.item = 5705915
- MSK ptf-kakfa-3
- 4 m5.2xlarge brokers in 2 zones
Apache Kafka version 2.8.0
EBS storage volume per broker 300 GiB
- auto.create.topics.enable=true
- log.retention.minutes=480
- default.replication.factor=3
- Kafka topics partitioning: - 2 partitions for DI topics
...