IN PROGRESS
Overview
Tests were conducted in scope of
task to assess performance of the Monitoring Pick Slip functionality (MPS scenarios in JMeter script) and get the baseline numbers for future testing. Jira server FOLIO Issue Tracker serverId 6ccf3fe4-3301-368a-983e-20c466b11a49 key PERF-600
Summary
Test Runs
Test # | # configuration | Load | Test duration | Comment |
---|---|---|---|---|
1 | MPS scenarios | /circulation/pick-slips/<servicepointId> : 20 per minute (sequentially called) /circulation/requests : 1 per minute /service-points : 1 per hour /locations : 1 per hour | 1 hour | Tests were conducted 3 times each, no differences in results were observed |
Test Results
Request name | Response time normal load | Response time high load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Individual workflow | All the workflows* | All the workflows + DI + FY* | All the workflows* | All the workflows + FY* | ||||||
AVG (sec) | 95 PCTL (sec) | AVG (sec) | 95 PCTL (sec) | AVG (sec) | 95 PCTL (sec) | AVG (sec) | 95 PCTL (sec) | AVG (sec) | 95 PCTL (sec) | |
MPS_Monitoring Pick Slips and Requests GET /circulation/requests | 0.478 | 0.705 | 0.359 | 0.480 | 0.434 | 0.527 | 0.365 | 0.544 | 0.443 | 0.571 |
MPS_Monitoring Pick Slips and Requests GET /circulation/pick-slips/ | 0.060 | 0.113 | 0.112 | 0.256 | 0.106 | 0.312 | 0.130 | 0.303 | 0.112 | 0.376 |
MPS_Monitoring Pick Slips and Requests (1 request per test) | 0.136 | 0.136 | 0.303 | 0.303 | 0.297 | 0.297 | 0.112 | 0.112 | 0.233 | 0.233 |
*previous test results can be found here: Master Script normal load test - NLA report and Master Script high load test - NLA report (without Data Import)
Test # | Workflow name | Total time it takes to complete workflow | |||
---|---|---|---|---|---|
Avg (sec) high load with FYR | 95th pct (sec) high load with FYR | Avg (sec) high load | 95th pct (sec) high load | ||
30 | Monitoring Pick Slips and Requests GET /circulation/requests | 0.443 | 0.571 | 0.365 | 0.544 |
31 | Monitoring Pick Slips and Requests GET /circulation/pick-slips/ | 0.112 | 0.376 | 0.130 | 0.303 |
32 | Monitoring Pick Slips and Requests | 0.233 | 0.233 | 0.112 | 0.112 |
...