Date
Attendees
Present? | Name | Organization | Present? | Name | Organization |
---|---|---|---|---|---|
Vince Bareau | EBSCO | Matt Reno | EBSCO | ||
Sharon Beltaine | Cornell University | John McDonald | EBSCO | ||
Elizabeth Berney | Duke University | Peter Murray | Index Data | ||
Ginny Boyer | Duke University | Erin Nettifee | Duke University | ||
Joyce Chapman | Duke University | Karen Newbery | Duke University | ||
Elizabeth Edwards | University of Chicago | Tod Olson | University of Chicago | ||
Claudius Herkt-Januschek | SUB Hamburg | Scott Perry | University of Chicago | ||
Doreen Herold | Lehigh University | Robert Sass | Qulto | ||
Anne L. Highsmith | Texas A&M | Simona Tabacuru | Texas A&M | ||
Filip Jakobsen | Index Data | Mark Veksler | EBSCO | ||
Harry Kaplanian | EBSCO | Kevin Walker | The University of Alabama | ||
Ingolf Kuss | hbz | Charlotte Whitt | Index Data | ||
Lina Lakhia | SOAS | x |
OLE | |||||
Joanne Leary | Cornell University | Christine Wise | SOAS | ||
Michael Patrick | The University of Alabama |
Discussion items
Item | Who | Notes |
---|---|---|
Assign Notetaker, Take Attendance, Review agenda | Sharon Beltaine | Previous Notetaker: Scott Perry Today's Notetaker: |
Questions Tool | Peter Murray | From Peter Murray: At the last product council meeting we decided to try the 'Questions' tool on the wiki as a place to gather frequently asked questions about the FOLIO software. Coming out of that meeting I said I'd prepare a short video that explained the tool and described when to use it. The video is on a Discuss page: https://discuss.folio.org/t/introduction-to-the-questions-tool-on-the-wiki/1676 |
PC Meeting Highlights | Sharon Beltaine | Highlights from 3/29/18 Product Council meeting -prioritizing and Gap analysis review will begin with SIGs between April 4-April 13th; Reporting SIG has requested that Data Lake development to be prioritized for V1 -OLE Summer 2019 Implementation group forming, anyone can join to assist -SMEs register for WolfCon here: https://www.eventbrite.com/e/wolfcon-smes-registration-44413486935 See full 3/29/18 Product Council Notes: https://docs.google.com/document/d/1I9oBN8AeG2E4STgmDSdk4CJ2DSMxUZ07pIJgtPw7ILE/edit |
WolfCon Brainstorm | All | Review current plans for WolfCon and brainstorm ways Reporting SIG can make best use of the conference time and resources. See https://drive.google.com/file/d/1mAn8dIZsyUsJ9HgUO0VIn-Gvw9imCccT/view?usp=sharing |
Reporting Deliverables | All | We will discuss strategies for translating reporting requirements into reporting deliverables -identifying data elements needed for each report -working with SIGs to identify candidates for in app reports -example: Emma Boettcher, Loans PO, circ reports on loans |
Report Requirement Contacts | All | Add Report Requirements Contacts in Reporting SIG Master Spreadsheet |
...