...
Test # | Splitting Feature Enabled | Results | Splitting Feature Disabled | Results | Before Splitting Feature released | Results | ||
---|---|---|---|---|---|---|---|---|
1 | 100K MARC Create | PTF - Create 2 | 37 min -39 min | Completed | 32-33 minutes | Completed | ||
1 | 250K MARC Create | PTF - Create 2 | 1 hour 32 min | Completed | 1 hour 33 min - 1 hour 57 min | Completed | ||
1 | 500K MARC Create | PTF - Create 2 | 3 hours 29 min | Completed | 3 hours 33 min | Completed | ||
2 | Multitenant MARC Create (100k, 50k, and 1 record) | PTF - Create 2 | 3 hours 1 min | Completed | ||||
3 | CI/CO + DI MARC Create (20 users CI/CO, 25k records DI on 3 tenants) | PTF - Create 2 | 24 min | Completed * | ||||
4 | 100K MARC Update (Create new file) | PTF - Updates Success - 1 | 58 min 25 sec 57 min 19 sec | Completed | ||||
4 | 250K MARC Update | PTF - Updates Success - 1 | 2 hours 2 min ** 2 hours 12 min | Completed with errors ** Completed | 1 hour 53 min | Completed | ||
4 | 500K MARC Update | PTF - Updates Success - 1 | 4 hours 43 min | Completed |
* - One record on one tenant could be discarded with error: io.netty.channel.StacklessClosedChannelException
...