Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Team Calendars | ||||||
---|---|---|---|---|---|---|
|
Functional Experts
Name | Affiliation | Title |
---|---|---|
Duke University | Head, Access & Delivery Services | |
Lehigh University | Manager of Library Lending Services | |
University of Chicago | Director of Access Services & Assessment | |
hbz, Cologne | ILS Analyst | |
Texas A&M | Director of Public Services | |
Texas A&M | Asst. Director of Public Services | |
Cornell University | Access and Operations Manager | |
Cornell University | Access Services Ast V (Mann Library) | |
Lehigh | Director of Library Access Services | |
David Bottorff | University of Chicago | Head of Collections Management & Circulation |
Hamburg State and University Library | Head of ILS Operations | |
VZG, Goettingen | Systems Librarian, ILS Analyst | |
Rachael Smith | Mount Holyoke College / Five Colleges | Head of Access Services |
University Library Mainz | Systems Librarian | |
Duke University Libraries | IT Business Analyst, Library Systems and Integration Support | |
Andy Horbal | Cornell University | Director, Access Services |
Designers and Developers
Name | Affiliation | Title |
---|---|---|
Samhæng | UX & Interaction Designer | |
Index Data | Librarian. Analyst | |
EBSCO | Product Management | |
Holly Mistlebauer | Cornell/OLE | Product Owner |
Kimie Kester | EBSCO | UX/UI Designer |
Darcy Branchini | Cornell | Product Owner (Patron notices and staff slips) |
EBSCO | ||
EBSCO | ||
Julie Bickle | LMU Munich | In training - Product Owner (Patron notices and staff slips) |
About us
The Resource Access SIG works with developers to define essential circulation functions: checking out and discharging library materials. Defines patron types, loan types, fines and fees structures, recalls, holds. Defines essential reporting functions. Advises developers on the interactions needed between libraries and other parties necessary for successful sharing of resources, whether through shared consortial collections, interlibrary loan options, or other mechanisms.
Communication Channels
- Discuss.folio.org category
- folio-ra Mailing List
- Wiki space (this page)
- Slack Channel #resource-access
See FOLIO Communication Spaces for more details about the project's communication channels.
Meetings
The Resource Access SIG meets via Zoom on Mondays and Thursdays at 10am CST / 11am EST / 5pm CET. For more details, see the RA SIG Meeting Tasks and Notes.
SIG Convener
For more information about the Resource Access SIG, contact the SIG-RA convener, Jana Freytag.
Search this Space
Livesearch | ||
---|---|---|
|
Recently updated
Recently Updated | ||||||||
---|---|---|---|---|---|---|---|---|
|