About us
The Reporting SIG group will examine the needs of reporting in each functional area and the reporting needs of institutions. (For more details, see about the Reporting SIG.)
Communication Channels
- Discuss.folio.org Category
- reporting-sig Mailing List
- Wiki space (this page)
- Providing Feedback (from Cate Boerema)
- See FOLIO Communication Spaces for more details about the project's communication channels.
Documentation
- Reporting SIG folder on OLF Google Drive
Helpful Links
- "Reporting SIG 101" Video for New Members
Reporting SIG Master Spreadsheet (business requirements for reporting)
SIG Convener
For more information about the Reporting SIG, contact the RPT-SIG convener, Sharon Beltaine
Name | Affiliation | Title | FOLIO Role | Reporting SIG Work Team Activities: (prototypes/queries/testing/consult) | Reporting SIG Work Team (RA/UM, MM, or RM/ERM) |
---|---|---|---|---|---|
hbz | Technical Staff member of Library Service Center | SysOps SIG Convener | queries | RM/ERM | |
Cornell University | Collection Data Analysis/Access Services Voyager Data Analyst | RA Sig member; SME Access Services; consultant for reporting | |||
Simona Tabacaru | Texas A & M | Librarian Collection Development | Reporting SIG member | testing | MM |
Scott Perry (stp0@uchicago.edu) | University of Chicago | Head, Collection Support | Functional expert, Reporting SIG member | RM/ERM MM (peripherally) | |
Index Data | Reporting Architect and Product Owner | Architect/Developer/Data Analyst | |||
Joyce Chapman (joyce.chapman@duke.edu) | Duke University | ||||
Erin Nettifee (erin.nettifee@duke.edu) | Duke University | ||||
Lehigh University | Manager of Library Technical Services | prototypes/queries/testing/consult | MM | ||
Sharon Beltaine (convener) | Cornell University | Library Systems Analyst | Reporting SIG Convener, RM/ERM Team Lead | prototypes, queries, testing | RM/ERM |
University of Chicago | Systems Librarian, Interim Director of Integrated Library Systems | SysOps SIG member, Reporting SIG member | consult | ||
Claudius Herkt-Januschek | SUB Hamburg | Librarian, Analyst | Reporting SIG member | RM/ERM | |
The University of Alabama | Head of Assessment & Govt. Information | team lead, prototypes, and testing | MM | ||
Duke University | |||||
The University of Alabama | IT Reporting Specialist | Reporting SIG member, Queries | MM | ||
Cornell University | |||||
Duke University | Assessment & Data Visualization Analyst | Query development lead, Community and Coordination member | Development, Community and Coordination | ||
University Magdeburg | Manager of Library IT Services | ||||
Mount Holyoke College/Five Colleges | |||||
MPIL Heidelberg | Project-Work within MPIL library | Reporting SIG member | |||
Smith College/Five Colleges | |||||
Cornell University | Director for Information Management, Law Library | Reporting SIG member | Prototypes, testing, consult | MM | |
Nancy Bolduc | Cornell University | Accounts Representative - Finance & Budget Office | Reporting SIG member | prototypes, queries, testing | RM/ERM |
Emerson College | Assistant Director for Systems and Technology | Reporting SIG member | RA/UM | ||
Vandana Shah | Cornell University | Research & Assessment Analyst | Reporting SIG member | prototypes, queries, testing | RA/UM |
Clint Bellanger | Auburn University | queries | RA/UM | ||
Texas A & M | Computer Support Specialist | Reporting SIG member | prototypes, queries, testing | MM | |
Christie Thomas | University of Chicago | ||||
Sarah Park | Duke | ||||
Linda Miller | Cornell University | Assessment Librarian | Reporting SIG member | consult, hopefully working toward reporting | RM/ERM |
Fenway Library Organization | Library Services Assistant | Reporting SIG member | queries, testing | RA | |
University Mainz | FOLIO Projectmember at the University Library Mainz | Reporting SIG member | queries, consult | RM/ERM | |
Laura Daniels | Cornell University | Assistant Directory, Metadata Production | MM SIG Convener | prototypes, consult, liaison with MM SMEs | MM |
University Library Leipzig | Librarian, Information Manager (specialist field library), Vocational school teacher for RDA and library catalogs | ||||
Owen Stephens | K-Int | Consultant | PO Agreements and Licenses | prototypes,queries,consult, liaison with ERM Subgroup / SMEs | RM/ERM |
Lisa McColl McColl | Lehigh University | Cataloging/Metadata Librarian | MM SIG member | prototypes, working towards queries | MM |
Matthew Harrington | Duke University | IT Analyst (Data Analyst) | Data Migration, Reporting | RM/ERM |
Recent space activity
Recently Updated | ||||||||
---|---|---|---|---|---|---|---|---|
|