Anchor | ||||
---|---|---|---|---|
|
Name | Affiliation | Title | FOLIO Role | Reporting SIG Work Team (RA/UM, MM, or RM/ERM) |
---|---|---|---|---|
hbz | Technical Staff member of Library Service Center | SysOps SIG Convener | ERM | |
Cornell University | Collection Data Analysis/Access Services Voyager Data Analyst | RA Sig member; SME Access Services; consultant for reporting | ||
Simona Tabacaru | Texas A & M | Librarian Collection Development | Reporting SIG member | MM |
Scott Perry (stp0@uchicago.edu) | University of Chicago | Head, Collection Support | Functional expert, Reporting SIG member | RM/ERM MM (peripherally) |
Index Data | Director, Metadb/LDP; Head of Research | Product Manager and Architect for FOLIO Reporting | ||
Cornell University | Library Systems Analyst | Reporting SIG member, RM Report Development Team Lead, Reporting Documentation Working Group member | RM/ERM | |
University of Chicago | Systems Librarian, Interim Director of Integrated Library Systems | SysOps SIG member, Reporting SIG member | ||
Cornell University | Batch Processing | MM | ||
The University of Alabama | Head of Assessment & Govt. Information | team lead, prototypes, and testing | MM | |
Duke University | Interim Head, Assessment & User Experience Strategy | Reporting SIG Co-Convener, RA/UM Reports Team Lead, Convener of Development Team, member ex officio of FOLIO Analytics Review Board | RA/UM | |
MPIL Heidelberg | Project-Work within MPIL library | Reporting SIG member | ||
Smith College/Five Colleges | ||||
Cornell University | Director for Information Management, Law Library | Reporting SIG member | MM | |
Cornell University | Accounts Representative - Finance & Budget Office | Reporting SIG member | RM | |
Emerson College | Assistant Director for Collections and Systems | Reporting SIG member | ||
Cornell University | Research & Assessment Analyst | Reporting SIG member | RA/UM | |
Clint Bellanger | Auburn University | RA/UM | ||
Shannon Burke | Texas A & M | Coordinator of Acquisitions | Reporting SIG member | |
Christie Thomas | University of Chicago | |||
Sarah Park | Duke | Librarian for Engineering and Computer Science | RA/ERM | |
Linda Miller | Cornell University | Assessment Librarian | Reporting SIG member | RM |
Fenway Library Organization | Library Services Assistant | Reporting SIG member | RA | |
University Mainz | FOLIO Projectmember at the University Library Mainz | Reporting SIG member, ERM Reports Team Lead | RM/ERM | |
Leipzig University | Librarian | Reporting SIG member, ERM Reports Team Lead | RM/ERM | |
K-Int | Consultant | PO Agreements and Licenses | ERM | |
Lisa McColl McColl | Lehigh University | Cataloging/Metadata Librarian | MM SIG member | MM |
Duke University | IT Analyst (Data Analyst) | Data Migration, Reporting | ERM | |
Annika | ERM | |||
Bjorn | ERM | |||
Martina Tumulla | ERM | |||
Eric Luhrs | Lehigh University | Library Systems Analyst | Reporting and SysOps SIG member | |
Stanford University | Head of Music Metadata Services | MM |
Recent space activity
Recently Updated | ||||||||
---|---|---|---|---|---|---|---|---|
|