Page Tree |
---|
Recently Updated | ||||||||
---|---|---|---|---|---|---|---|---|
|
Folio Teams
Team | Product Owner | Lead PO | Team Lead | Scrum Master | EBSCO Stakeholders | EPAM Management |
---|---|---|---|---|---|---|
Spitfire | Khalilah Gambrell (EBSCO) | Khalilah | Victoria Smelova (EPAM) | Mark Veksler (Director, FOLIO Development - EBSCO Information Services) Cate Boerema (EBSCO Principal Product Owner) Vince Bareau (EBSCO Enterprise Architect) Anton Emelianov (EBSCO QA Lead) | Vladimir_Bichev (Delivery Manager) Oleksii Popov (Delivery Manager) Anton Kozak (Account Manager) | |
Acquisitions/Thunderjet | Dennis Bridges (Stacks) Ann-Marie Breaux (EBSCO) | Dennis | ||||
Folijet | Ann-Marie Breaux (EBSCO) | Ann-Marie | Oleksii Kuzminov (EPAM Team Lead) | Tetyana Afanasyeva (EPAM) | ||
Vega | Khalilah Gambrell (EBSCO) Emma Boettcher (Chicago) Darcy Branchini (Cornell) Sean Thomas (EBSCO) Cate Boerema (EBSCO) | Khalilah | Kostyantyn Khodarev (EPAM Team Lead) | |||
Core: functional | Cate Boerema (EBSCO) Charlotte Whitt (Index Data) Darcy Branchini (Cornell) Emma Boettcher (Chicago) Sean Thomas (EBSCO) Tania Fersenheim (MIT) Magda Zacharska (EBSCO) | Cate | Marc Johnson (K-Int) and Jakub Skoczen (Index Data) | Oleksiy Lemeshko (EPAM) | ||
Core: platform | Jakub Skoczen (Indexdata) | Jakub | Adam Dickmeiss (Indexdata) Wayne Schneider (Indexdata) | (EPAM) | ||
UNAM | Holly Mistlebauer (OLE/Cornell) | Holly | ||||
ERM | Owen Stephens (K-Int) | Ian Ibbotson (K-Int) | Jag Goraya (K-Int) | |||
Leipzig | Annika Schröer (Leipzig) | Richard Redweik (Leipzig) | Annika Schröer (Leipzig) | |||
aleph2folio team | José Alexander Soto (EBSCO) | Alexander Soto |
Folio Calendar
Team Calendars | ||
---|---|---|
|