...
Query search | Search result |
---|---|
id == "f31a36de-fcf8-44f9-87ef-a55d06ad21ae" | give me the instance record where UUID = f31a36de-fcf8-44f9-87ef-a55d06ad21ae |
hrid == "in00000009" | give me the instance record where the HRID = in00000009 (this number will later be an 11 digit sequence) |
source = "folio" | give me all instance records where metadata source = FOLIO |
source = "marc" | give me all instance records where metadata source = MARC, which means that the instance record has an underlying MARC record in SRS |
contributorsNames all "Sosa Keita" | give me all instance records where the contributor names contain both Sosa and Keita (any position, any order) |
contributorsNames adj "Sosa Omar" | give me all instance records where the word Sosa is immediately followed by the word Omar in the contributor names ignoring whitespace and punctuation between words (phrase search) |
identifiers =/@value/@identifierTypeId="01ca9cda-7027-4d64-abed-9e3c4943daf2" "(OCoLC)670473988" | give me all instance records where OCLC number = (OCoLC)670473988 - result in BugFest Iris environment |
identifiers =/@value/@identifierTypeId="01ca9cda-7027-4d64-abed-9e3c4943daf2" ("806014467" OR "560591246") | give me the two instance records with OCLC number = (OCoLC)806014467, (OCoLC)560591246 by using the OR boolean operator - result in BugFest Goldenrod environment |
statisticalCodeIds ="c6de6928-bb6e-4458-97f4-9145b27abb24" | give me all instance records where the statistical code = books (University of Chicago) - result in BugFest Iris environment |
title == dave * | give me all instance records where the resource title exactly matches against the resource title data element as: dave * |
alternativeTitles=ATLA Proceedings | give me all instance records where the alternative title = ATLA Proceedings |
series = "cooperative information systems" | give me all instance records where the series title = Cooperative information systems |
publication = "MIT Press" | give me all instance records where the publisher = MIT Press |
publication = "c2004" | give me all instance records where the publication year = c2004 |
physicalDescriptions = "bände" | give me all instance records where the physical description = bände |
subjects = "history" | give me all instance records where the subject heading = history |
classifications =/@classificationNumber "025.04" | give me all instance records whit classification code = ”025.04” (this is supported since Iris release) |
classifications = "025.04" | give me all instance records whit classification code = ”025.04” (returns false positives if the code equals a UUID substring in the record) |
instanceFormatIds = "5cb91d15-96b1-4b8a-bf60-ec310538da66" | give me all instance records where format term = audio disc |
keyword all oclc | give me all instance records where oclc is mentioned in title, contributor, or identifier |
notes = "Volltext auch als Teil einer Datenbank verfügbar" | give me all instance records where the note = Volltext auch als Teil einer Datenbank verfügbar |
catalogedDate == "yyyy-mm-dd" | give me all instance records catalogedDate on a given date |
metadata.updatedByUserId="aeaf920a-ecd5-5d97-a95a-7aaa3f542cbd" | give me all instance records that were last changed by the user "diku-admin" |
holdingsRecords.fullCallNumber == "TK5105.88815 . A58 2004 FT MEADE" OR holdingsRecords.callNumberAndSuffix == "TK5105.88815 . A58 2004 FT MEADE" | give me all holdings records where the call number = TK5105.88815 . A58 2004 FT MEADE |
holdingsRecords.copyNumber = c.2 | give me all holdings records where the copy number = c.2 |
holdingsRecords.holdingsStatements = "v.70-84" | give me all holdings records where the holdings statement = v.70-84 (1984-1998) |
holdingsRecords.notes = "CharlotteTest" | give me all holdings records where the holdings notes = CharlotteTest |
holdingsRecords.metadata.createdDate = "2020-07-13" holdingsRecords.metadata.createdDate < "2020-07-13" holdingsRecords.metadata.createdDate > "2020-07-13" | give me all holdings records created on, before or after 2020-07-13; use "2020-07-13T23:10:37" for time (UTC) |
holdingsRecords.metadata.updatedDate = "2020-07-13" holdingsRecords.metadata.updatedDate < "2020-07-13" holdingsRecords.metadata.updatedDate > "2020-07-13" | give me all holdings records updated on, before or after 2020-07-13; use "2020-07-13T23:10:37" for time (UTC) |
holdingsRecords.holdingsTypeId == "373ae405-37b3-4ff5-98c6-e9842d2d6687" | give me all holdings records where holdings type is Electronic - result in BugFest Iris environment |
holdingsRecords.permanentLocationId == "590e4d5c-6369-4bcc-8467-c0cfa03bf21e" | give me all holdings records where holdings permanent location id is X location |
item.enumeration = "v.71" | give me all item records where the enumeration = v.71 |
item.accessionNumber == 2424242424 | give me all item records with accession number 2424242424 |
item.electronicAccess = "table" | give me all item records where there in the electronic access elements is matching value = table |
item.notes = "note" | give me all item records where the item note = note |
item.circulationNotes = missing pages* | give me all item records with check out/check in note about having missing pages |
item.permanentLoanTypeId == "2b94c631-fca9-4892-a730-03ee529ffe27" | give me all item records where the permanent item loan type is Can circulate |
item.metadata.createdDate = "2020-07-13" item.metadata.createdDate < "2020-07-13" item.metadata.createdDate > "2020-07-13" | give me all item records created on, before or after 2020-07-13; use "2020-07-13T23:10:37" for time (UTC) |
item.metadata.updatedDate = "2020-07-13" item.metadata.updatedDate < "2020-07-13" item.metadata.updatedDate > "2020-07-13" | give me all item records updated on, before or after 2020-07-13; use "2020-07-13T23:10:37" for time (UTC) |
...
Query search | Expected search result | Actual search result | Tested by / on environment | Comments |
---|---|---|---|---|
discoverySuppress="false" AND holdingsRecords.discoverySuppress="false" AND item.discoverySuppress="false" AND item.barcode="null" | Instance, Holdings, Item are not suppressed (for discovery?) AND item barcode = blank example from 2020-01-30 Metadata Management Meeting notes | The instance record JSON includes a boolean "discoverySuppress" which is set to false in my instance example record. Holding and item records don't have this elements in their response. Use Chrome's dev tools to verify. I'm not sure how to search for NULL values. If an item has no barcode assigned, the element is not included in the JSON response either. | ||
Item search
Query search | Search result |
---|---|
id=* NOT item.barcode="" NOT discoverySuppress="true" NOT holdingsRecords.discoverySuppress="true" NOT instance.discoverySuppress="true" | give me all item records that have no barcode and are not suppressed for discovery on item, holdings and instance level. Note: Using NOT also matches if the field is not defined (null). Note: This query must run against the item API. Running a similar query against the instance API doesn't always work because item.barcode and item.discoverySuppress can match different items of the same instance, and these items may belong to a different holding than the holding used for matching holdingsRecords.discoverySuppress. |
Sort
Change the sort field in the URL.
...