...
https://github.com/folio-org/platform-complete/releases/tag/R1-2023-csp-5
Critical Service Patch #6-
...
Green | title | To be released at September |
---|
|
...
Approval Log
Jira |
---|
server | FOLIO Issue Tracker |
---|
columnIds | issuekey,summary,priority,customfield_11808,customfield_11807,customfield_12200,customfield_10501 |
---|
columns | key,summary,priority,CSP Request Details,CSP Approved,CSP Rejection Details,Development Team |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=15548 |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
...
Jira Charts |
---|
server | FOLIO Issue Tracker |
---|
sortDirection | |
---|
jql | filter%3D15548 |
---|
ystattype | project |
---|
chartType | twodimensional |
---|
width | |
---|
sortBy | |
---|
isAuthenticated | true |
---|
numberToShow | 100 |
---|
xstattype | priorities |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
Release tag
https://github.com/folio-org/platform-complete/releases/tag/R1-2023-csp-6
Critical Service Patch #7-
Status |
---|
| |
---|
colour | Yellow |
---|
title | To be released at October XX |
---|
|
Approval Log
Jira |
---|
server | FOLIO Issue Tracker |
---|
columnIds | issuekey,summary,priority,customfield_11808,customfield_11807,customfield_12200,customfield_10501 |
---|
columns | key,summary,priority,CSP Request Details,CSP Approved,CSP Rejection Details,Development Team |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=15625 |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
Tickets list
Jira |
---|
server | FOLIO Issue Tracker |
---|
columnIds | issuekey,summary,issuetype,assignee,priority,resolution,reporter |
---|
columns | key,summary,type,assignee,priority,resolution,reporter |
---|
maximumIssues | 1000 |
---|
jqlQuery | filter=15625 |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
Modules list
Jira Charts |
---|
server | FOLIO Issue Tracker |
---|
sortDirection | |
---|
jql | filter%3D15625 |
---|
ystattype | project |
---|
chartType | twodimensional |
---|
width | |
---|
sortBy | |
---|
isAuthenticated | true |
---|
numberToShow | 100 |
---|
xstattype | priorities |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
Release tag
New Features
Jira |
---|
server | FOLIO Issue Tracker |
---|
columnIds | issuekey,summary,issuetype,created,updated,duedate,assignee,reporter,priority,status,resolution |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
maximumIssues | 20 |
---|
jqlQuery | project = UXPROD AND resolution in (Unresolved, Done) AND fixVersion = "Orchid (R1 2023)" AND (labels not in (NFR, tech-debt, AQA) OR labels is EMPTY) ORDER BY "Development Team" ASC |
---|
serverId | 6ccf3fe4-3301-368a-983e-20c466b11a49 |
---|
|
...