Feature | Confirmed with LoC | Critical Path (Y/N) | Development Team | Requirements Ready (Y/N) | Technical Design Ready (Y/N) | TD Task | SA Assigned | TD Required Effort, days | Dependencies | Stories Breakdown Ready (Y/N) | T-shirt Estimation Ready (Y/N) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thunderjet | Y | N/A | Raman Auramau | 0 | N | N/A | N/A | Umbrella | ||||
2 | Spitfire | Y | Y | N | Y | Y | |||||||
3 | Folijet | Y | Y | Olamide Kolawole | N | Y | Y | ||||||
4 | Corsair | Y | Y | Mikhail Fokanov | N | Y | Y | ||||||
5 | Thunderjet | Y | Y | Raman Auramau | Y | Y | |||||||
6 | Thunderjet | Y | Y | Raman Auramau | 0 | N | N/A | Y | |||||
7 | Thunderjet | Y | Y | Raman Auramau | 0 | N | N/A | Y | |||||
8 | Firebird | Y | Y | Y | Y | ||||||||
9 | Spitfire | N | N | Kalibek Turgumbayev | N | N | |||||||
10 | Vega | N | N | Raman Auramau | N | N | this is the primary focus now | ||||||
11 | Corsair | Y | Y | Mikhail Fokanov | N | Y | Y | ||||||
12 | Spitfire | Y | Y | N | N | ||||||||
13 | Spitfire | N | N | Kalibek Turgumbayev | N | N | |||||||
14 | Vega | Y | Y | Raman Auramau | 0 | N | Y | Y | Need to complete documentation | ||||
15 | Spitfire | Y | Y | Kalibek Turgumbayev | 0 | N | Y | Y | no significant architectural impact | ||||
16 | Firebird | Y | Y | Y | Y | ||||||||
17 | Firebird | Y | Y | Y | Y | ||||||||
18 | Firebird | Y | Y | Y | Y | ||||||||
19 | Spitfire | Y | Y | Kalibek Turgumbayev | Y | Y | |||||||
20 | NLA | Y | Y | 0 | N | Y | Y | ||||||
21 | Thunderjet | Y | Y | Raman Auramau | 0 | N | Y | Y | |||||
22 | Volaris | Y | Y | 0 | N | Y | Y | ||||||
23 | Thunderjet | Y | Y | 0 | N | Y | Y | ||||||
24 | None | N | N | None | N | N | |||||||
25 | Volaris | Y | Y | 3 | N | Y | Y | ||||||
26 | Firebird | Y | Y | Taras Spashchenko | Y | Y | |||||||
27 | Spitfire | Y | N/A | Kalibek Turgumbayev | 0 | N | N | N | Umbrella ticket | ||||
28 | Folijet | Y | Y | N | Y | Y | |||||||
29 | Folijet | Y | Y | N | Y | Y | |||||||
30 | Folijet | Y | N | N | Y | ||||||||
31 | Thunderjet | Y | N | Raman Auramau | Y | Y | Need to complete documentation | ||||||
32 | Vega | Y | Y | Raman Auramau | Y | Y | |||||||
33 | Thunderjet | Y | N | Raman Auramau | Y | Y | Need to review documentation |
Requirements are ready when the feature description is clear. And accepted by the development team.
Orange rows: features that have been deferred or closed as "won't do"
Deferred
Feature | Confirmed with MOBIUS | Critical Path (Y/N) | Development Team | Requirements Ready (Y/N) | Technical Design Ready (Y/N) | TD Task | SA Assigned | TD Required Effort, days | Dependencies | Stories Breakdown Ready (Y/N) | T-shirt Estimation Ready (Y/N) | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vega | N | N | Raman Auramau | N | N | Sunflower | ||||||
2 | 4 | Vega | N | N | Raman Auramau | N | N | Sunflower | ||||||
3 | 5 | Vega | N | N | Raman Auramau | N | N | Sunflower | ||||||
4 | 9 | Vega | N | N | Raman Auramau | N | N | Ramsons | ||||||
5 | 27 | Vega | N | N | Raman Auramau | N | N | Ramsons | ||||||
6 | 2 | Spitfire | N | N | N | N | Sunflower | |||||||
7 | 7 | Spitfire | N | N | N | N | Sunflower | |||||||
8 | 26 | Spitfire | N | N | Kalibek Turgumbayev | N | N | Sunflower | ||||||
9 | 28 | Spitfire | N | N | N | N | Sunflower | |||||||
10 | 29 | Spitfire | N | N | N | N | Sunflower | |||||||
11 | 31 | Spitfire | N | N | N | N | Sunflower | |||||||
12 | 8 | Thunderjet | N | N | Raman Auramau | N | N | Ramsons | ||||||
13 | 10 | Thunderjet | N | N | Raman Auramau | N | N | Ramsons | ||||||
14 | 13 | Thunderjet | N | N | Raman Auramau | N | N | Ramsons | ||||||
15 | 24 | Volaris | N | N | N | N | Sunflower | |||||||
16 | 34 | Volaris | N | N | Kalibek Turgumbayev | N | N | Sunflower | ||||||
17 | 35 | Volaris | N | N | Kalibek Turgumbayev | N | N | Sunflower | ||||||
18 | 39 | Folijet | N | N | N | N | Ramsons | |||||||
19 | 39 | Folijet | Olamide Kolawole | Ramsons | ||||||||||
20 | 5 | Spitfire | N | N | N | N | Moved to R Release | |||||||
21 | 3 | Vega | N | N | Raman Auramau | N | N | Ramsons Might be moved to Volaris | ||||||
22 | 21 | Thunderjet | N | N | Raman Auramau | N | N | Ramsons | ||||||
23 | 25 | Thunderjet | N | N | N | N | Ramsons | |||||||
24 | 32 | Folijet | N | N | N | N | Ramsons | |||||||
25 | 33 | Folijet | N | N | N | N | Ramsons | |||||||
26 | 13 | Spitfire | N | N | Kalibek Turgumbayev | N | N | |||||||
27 | 20 | Spitfire | N | N | N | N | Ramsons |