Date
Zoom: https://zoom.us/j/98630013171?pwd=bS9MSTF4Z1BZSHFVWHlZL3JLMDRkQT09
Support Dashboard
Attendees:
Regrets:
Discussion items
Time | Item | Who | Notes |
---|---|---|---|
No minutes from Oct 4 meeting | |||
Support tickets review | All | ||
5 unranked items: | - UIU-2446Getting issue details... STATUS P2 - UIIN-1654Getting issue details... STATUS P3 - UICR-148Getting issue details... STATUS - leaving as TBD for Charlotte to investigate; if fixed in Juniper, will be closed as "will not do" - UICHKIN-306Getting issue details... STATUS P1 - SUP-55Getting issue details... STATUS - leaving as TBD for further investigation | ||
2 P1s | |||
15 P2s | |||
14 P3s | |||
1 P4 | |||
P1 - P2 - P3 elevation | Elizabeth presented a table for use during discussions for escalating a P3 to a P2 or a P2 to a P1 if they haven't been resolved during their expected timeframe Next steps:
| ||
Action items
Future Topics:
- Benchmarking